Market Master is based in Alberta, networking over 2,000 farmers with hundreds of buyers across 3 provinces. Here is how it works! Tell us your marketing needs and we do the leg work for you. One phone call connects you to hundreds of buyers at once for all different types of grains at all levels of grade. Is local the best vs 300 miles away? Let us check that out.
We contact the buyers getting the best pricing available, negotiate freight and once we have a price we contact you back with all of your options. If a price is agreed upon we don’t stop there, we monitor the logistics and if there are any issues or problems we manage solutions. We make sure our producers are happy! Do you just have questions on the markets? We’re here for that too. Best of all there is no fee for calling for advice or price checking. The only time you have to pay for our service is on grain that is booked and hauled. Brokerage fees are only charged on grain after dockage. We do offer a weekly newsletter for $131.25/per year, this is in addition to being able to call without membership fees.
Grains we handle include: feed or malt barley, wheat, oats, rye, flax, canola, peas, faba beans and triticale. Basically, you name it we will try to help you find a home for it. Going from top quality grading grain to mixed and heated grain. From current pricing to forward contracting. For a brokerage fee charged only on grain that is booked.
New Sample Drop Off & Courier Locations
3 Locations now available!
Edmonton AB
Sherwood Park AB
Calmar AB
Give us a call for directions and addresses
(800) 440-8390
This is a current sampling of producer grain for sale. To submit a bid please click on the Inquire button below or call 1-800-440-8390.
| Grain | Location | Bushels | Weight | Updated | |
|---|---|---|---|---|---|
| Barley 2 row feed | Alhambra | 6000 | 06/05/2026 | ||
| Barley 2 row feed | Bentley | 4000 | 05/25/2026 | ||
| barley 2 row feed | Bittern Lake | 4000 | 06/10/2026 | ||
| barley 2 row feed (organic) | Bon Accord | 10000 | 06/10/2026 | ||
| Barley 2 row feed | Boyle | 4000 | 05/04/2026 | ||
| barley 2 row feed | Busby | 6000 | 50 | 04/16/2026 | |
| Barley 2 row feed | Camrose | 6000 | 05/25/2026 | ||
| Barley 2 row feed | Camrose | 10000 | 05/25/2026 | ||
| Barley 2 row feed | Camrose | 6000 | 04/29/2026 | ||
| Barley 2 row feed | Caroline | 10000 | 05/26/2026 | ||
| barley 2 row feed | Cereal | 2000 | 05/25/2026 | ||
| Barley 2 row feed | Consort | 6000 | 06/26/2026 | ||
| Barley 2 row feed | Craigmyle | 10000 | 05/08/2026 | ||
| Barley 2 row feed | Eckville | 8000 | 04/29/2026 | ||
| Barley 2 row feed | Eckville | 5787 | 06/30/2026 | ||
| Barley 2 row feed | Edmonton | 2000 | 06/22/2026 | ||
| Barley 2 row feed | Ferintosh | 4000 | 05/05/2026 | ||
| Barley 2 row feed | Galahad | 2000 | 06/16/2026 | ||
| Barley 2 row feed | Gwynne | 2000 | 04/22/2026 | ||
| barley 2 row feed | Hardisty | 4000 | 04/21/2026 | ||
| barley 2 row feed | Hilliard | 10000 | 54 | 04/29/2026 | |
| Barley 2 row feed | Hotchkiss | 4000 | 04/21/2026 | ||
| Barley 2 row feed | Hughenden | 2000 | 04/28/2026 | ||
| Barley 2 row feed | Innisfail | 2000 | 06/23/2026 | ||
| Barley 2 row feed | Innisfree | 2000 | 06/17/2026 | ||
| Barley 2 row feed | Innisfree | 12000 | 07/06/2026 | ||
| barley 2 row feed | Irma | 6000 | 54 | 06/05/2026 | |
| barley feed NEW CROP | Irma | 8000 | 05/15/2026 | ||
| barley 2 row feed | Killam | 4000 | 06/02/2026 | ||
| Barley 2 row feed | Killam | 2000 | 06/02/2026 | ||
| barley 2 row feed | Kitscoty | 2000 | 06/26/2026 | ||
| barley 2-row malt | Lac La Biche | 2000 | 06/01/2026 | ||
| Barley 2 row feed | Lac La Biche | 40000 | 04/28/2026 | ||
| Barley 2 row feed | Lavoy | 4000 | 06/17/2026 | ||
| Barley 2 row feed | Leduc | 2000 | 05/01/2026 | ||
| Barley 2 row feed | Legal | 2000 | 04/14/2026 | ||
| Barley 2 row feed | Mayerthorpe | 2000 | 06/19/2026 | ||
| Barley 2 row feed | Millet | 6000 | 05/12/2026 | ||
| barley 2 row feed | Mundare | 10000 | 04/23/2026 | ||
| Barley 2 row feed | Mundare | 20000 | 54 | 04/23/2026 | |
| Barley 2 row feed | New Norway | 2000 | 07/09/2026 | ||
| Barley 2 row feed | Onoway | 2000 | 06/09/2026 | ||
| Barley 2 row feed | Ponoka | 2000 | 06/16/2026 | ||
| Barley 2 row feed | Ponoka | 2000 | 07/08/2026 | ||
| Barley 2 row feed | Provost | 2000 | 06/11/2026 | ||
| Barley 2 row feed | Provost | 50000 | 04/23/2026 | ||
| barley 2 row feed | Radway | 30000 | 05/04/2026 | ||
| Barley 2 row feed | Red Deer | 4000 | 04/29/2026 | ||
| Barley 2 row feed | Rochester | 2000 | 05/05/2026 | ||
| barley 2 row feed (organic) | Rocky View | 10000 | 04/28/2026 | ||
| Barley 2 row feed | Round Hill | 10000 | 05/25/2026 | ||
| Barley 2 row feed | Stavely | 2000 | 06/23/2026 | ||
| Barley 2 row feed | Tawatinaw | 2000 | 04/28/2026 | ||
| Barley 2 row feed | Tawatinaw | 10000 | 07/09/2026 | ||
| Barley 2 row feed | Thorhild | 3800 | 52 | 04/28/2026 | |
| Barley 2 row feed | Tofield | 10000 | 06/09/2026 | ||
| Barley 2 row feed | Two Hills | 2000 | 05/07/2026 | ||
| Barley 2 row feed | Viking | 2000 | 05/12/2026 | ||
| barley 2 row feed | Vilna | 8000 | 06/02/2026 | ||
| Barley 2 row feed | Wainwright | 4000 | 06/29/2026 | ||
| barley 2 row feed | Westlock | 2000 | 06/08/2026 | ||
| Barley 2 row feed | Wetaskiwin | 6000 | 06/25/2026 | ||
| barley 2 row feed | Wetaskiwin | 14000 | 06/25/2026 | ||
| canola | Busby | 1940 | 05/13/2026 | ||
| canola | Consort | 25000 | 04/21/2026 | ||
| canola | Consort | 10000 | 07/08/2026 | ||
| canola | Consort | 1940 | 05/26/2026 | ||
| canola | Foremost | 1900 | 06/23/2026 | ||
| canola | Genesee | 5000 | 05/05/2026 | ||
| canola | Hayter | 1940 | 05/12/2026 | ||
| canola | Hotchkiss | 30000 | 04/21/2026 | ||
| canola heated | Iron River | 1900 | 06/17/2026 | ||
| canola | Lac La Biche | 1900 | 06/19/2026 | ||
| canola | Lac La Biche | 5820 | 04/28/2026 | ||
| canola | Lavoy | 1940 | 06/17/2026 | ||
| canola | Mannville | 9700 | 04/21/2026 | ||
| canola #1 | Minburn | 5000 | 06/05/2026 | ||
| canola | Mundare | 10000 | 04/23/2026 | ||
| canola | Ohaton | 5820 | 04/29/2026 | ||
| canola | Onoway | 1940 | 06/09/2026 | ||
| canola | Peace River | 661 | 04/29/2026 | ||
| canola | Rivercourse | 1940 | 0 | 05/11/2026 | |
| canola | Rollyview | 3880 | 05/01/2026 | ||
| canola | Sangudo | 6000 | 04/28/2026 | ||
| canola | Stavely | 970 | 06/23/2026 | ||
| canola | Two Hills | 1940 | 05/07/2026 | ||
| canola | Wetaskiwin | 1940 | 05/11/2026 | ||
| canola | Wetaskiwin | 3880 | 06/25/2026 | ||
| Chickpeas | Bindloss | 1617 | 06/10/2026 | ||
| Chickpeas | Medicine Hat | 40000 | 04/28/2026 | ||
| faba beans | Devon | 1617 | 05/04/2026 | ||
| faba beans feed | Devon | 1000 | 05/04/2026 | ||
| faba beans | Falher | 1600 | 05/04/2026 | ||
| faba beans | Gwynne | 1617 | 05/26/2026 | ||
| faba beans | Leduc | 6000 | 06/16/2026 | ||
| faba beans | Strome | 1617 | 05/07/2026 | ||
| faba beans | Strome | 1100 | 05/07/2026 | ||
| flax #1 brown | Camrose | 8000 | 04/20/2026 | ||
| flax #1 brown | Camrose | 866 | 06/11/2026 | ||
| flax #1 brown | Castor | 3400 | 04/27/2026 | ||
| flax #1 brown | Fort Macleod | 3460 | 05/07/2026 | ||
| flax | Gwynne | 1600 | 05/26/2026 | ||
| flax - brown | Hayter | 1730 | 06/02/2026 | ||
| flax | Hythe | 1900 | 06/17/2026 | ||
| flax | Killam | 866 | 06/17/2026 | ||
| flax #1 brown | North Battleford | 1732 | 04/24/2026 | ||
| lentils red #2 CW | Acadia Valley | 10000 | 06/08/2026 | ||
| lentils red #2 CW | Consort | 1617 | 07/08/2026 | ||
| lentils #2 CW large green | Foremost | 2000 | 06/23/2026 | ||
| lentils red #2 CW | Foremost | 2000 | 06/23/2026 | ||
| lentils red #2 CW | Medicine Hat | 50000 | 04/28/2026 | ||
| lentils red #2 CW | Oyen | 80000 | 05/29/2026 | ||
| lentils red #2 CW | Stavely | 808 | 06/23/2026 | ||
| lentils red #2 CW | Woking | 1617 | 04/24/2026 | ||
| Mustard #1 Yellow | Acadia Valley | 7000 | 06/08/2026 | ||
| Mustard #1 Yellow | Cereal | 7760 | 06/24/2026 | ||
| Mustard #1 Yellow | Fort Macleod | 6000 | 05/07/2026 | ||
| Mustard #1 Yellow | Nobleford | 1600 | 04/22/2026 | ||
| Mustard Yellow Mustard Andante | Morrin | 1940 | 06/08/2026 | ||
| oats milling | Alcomdale | 2800 | 07/08/2026 | ||
| oats #3 CW | Andrew | 8559 | 40.9 | 05/15/2026 | |
| oats #1 CW | Andrew | 10000 | 06/23/2026 | ||
| oats feed | Barrhead | 1500 | 43 | 07/09/2026 | |
| oats milling | Barrhead | 20000 | 44.2 | 05/12/2026 | |
| oats #2 CW | Bon Accord | 6400 | 43 | 05/21/2026 | |
| oats milling | Boyle | 40000 | 40 | 05/06/2026 | |
| oats #2 CW | Boyle | 3200 | 43 | 05/04/2026 | |
| oats #2 CW | Busby | 10000 | 44 | 04/16/2026 | |
| oats #2 CW | Busby | 2000 | 05/13/2026 | ||
| oats #1 CW | Calmar | 10000 | 43 | 04/28/2026 | |
| oats #1 CW | Camrose | 2500 | 05/05/2026 | ||
| oats #2 CW | Camrose | 2853 | 06/03/2026 | ||
| oats feed | Caroline | 2800 | 44 | 05/26/2026 | |
| oats #2 CW | Castor | 50000 | 44 | 04/27/2026 | |
| oats feed | Castor | 15000 | 47 | 05/25/2026 | |
| oats #2 CW | Cereal | 2800 | 45 | 07/06/2026 | |
| oats milling | Clive | 2800 | 47 | 07/02/2026 | |
| oats milling | Consort | 25000 | 42 | 07/08/2026 | |
| oats feed | Consort | 2800 | 43 | 06/12/2026 | |
| oats milling | Fairview | 2853 | 42 | 05/05/2026 | |
| oats #3 CW | Falher | 15000 | 05/04/2026 | ||
| oats #2 organic | Fort Vermilion | 40000 | 06/10/2026 | ||
| oats #2 CW | Halkirk | 31000 | 06/01/2026 | ||
| oats #1 CW | High Prairie | 4000 | 06/17/2026 | ||
| oats feed | High Prairie | 5600 | 42 | 06/17/2026 | |
| oats milling | Hotchkiss | 2853 | 04/21/2026 | ||
| oats #2 CW | Innisfree | 2800 | 06/24/2026 | ||
| oats feed | Irma | 20000 | 44 | 05/27/2026 | |
| oats #2 CW | Lac La Biche | 30000 | 43 | 06/03/2026 | |
| oats #2 CW | Lamont | 2853 | 06/03/2026 | ||
| oats #2 CW | Leduc | 2853 | 49 | 05/05/2026 | |
| oats #2 CW | Legal | 10000 | 42 | 04/21/2026 | |
| oats milling AC Morgan | Mayerthorpe | 2800 | 42 | 06/19/2026 | |
| oats #1 CW | Mayerthorpe | 9000 | 05/27/2026 | ||
| oats milling | Mayerthorpe | 20000 | 46 | 05/27/2026 | |
| oats #2 CW | Mayerthorpe | 15000 | 04/13/2026 | ||
| oats #2 CW | Millet | 25000 | 04/14/2026 | ||
| oats #2 CW | Morinville | 10000 | 47 | 05/06/2026 | |
| oats #2 CW | Multiple | 2000 | 04/21/2026 | ||
| oats milling | Multiple Grain Locations | 5706 | 41 | 06/01/2026 | |
| oats #2 CW | Multiple Grain Locations | 17000 | 43 | 06/01/2026 | |
| oats #3 CW | Myrnam | 2853 | 41.5 | 05/04/2026 | |
| oats #2 organic | North Battleford | 2800 | 45 | 04/24/2026 | |
| oats feed AC Mustang | Pigeon Lake | 2853 | 42 | 04/28/2026 | |
| oats #2 CW | Plamondon | 14000 | 06/23/2026 | ||
| oats #2 CW | Plamondon | 24000 | 46 | 06/23/2026 | |
| oats milling | Plamondon | 15000 | 04/07/2026 | ||
| oats feed | Provost | 5700 | 06/11/2026 | ||
| oats feed | Provost | 6000 | 06/08/2026 | ||
| oats milling | Provost | 8500 | 39 | 06/01/2026 | |
| oats feed | Round Hill | 2800 | 36 | 05/21/2026 | |
| oats #2 CW | Round Hill | 40000 | 05/05/2026 | ||
| oats #2 CW | Ryley | 40000 | 45 | 07/08/2026 | |
| oats #2 CW | Sangudo | 2800 | 43 | 06/24/2026 | |
| oats #2 CW | Stony Plain | 12000 | 04/28/2026 | ||
| oats milling | Tawatinaw | 12000 | 07/09/2026 | ||
| oats feed | Tawatinaw | 8400 | 44 | 06/09/2026 | |
| oats feed | Valleyview | 2800 | 07/03/2026 | ||
| oats #2 CW | Vegreville | 14000 | 06/29/2026 | ||
| oats feed | Vermilion | 1000 | 40.3 | 05/11/2026 | |
| oats #1 CW | Veteran | 2800 | 45 | 07/02/2026 | |
| oats #2 CW | Viking | 2800 | 43 | 06/09/2026 | |
| oats #2 CW | Vilna | 4600 | 44 | 06/08/2026 | |
| oats milling | Warburg | 22824 | 40 | 04/24/2026 | |
| oats #2 CW | Westlock | 8660 | 44 | 05/04/2026 | |
| oats milling | Wildwood | 8500 | 41 | 04/20/2026 | |
| oats feed | Willingdon | 5600 | 43 | 06/22/2026 | |
| oats #2 CW | Worsley | 8000 | 43 | 04/24/2026 | |
| peas green edible | Airdrie | 1617 | 06/09/2026 | ||
| peas yellow edible | Andrew | 1617 | 05/06/2026 | ||
| peas green edible | Bawlf | 8000 | 05/22/2026 | ||
| peas yellow edible | Bawlf | 5000 | 05/22/2026 | ||
| peas yellow edible | Busby | 25000 | 05/13/2026 | ||
| peas green edible | Camrose | 6000 | 06/11/2026 | ||
| peas yellow edible | Cereal | 20000 | 07/06/2026 | ||
| peas yellow edible | Cereal | 1617 | 04/27/2026 | ||
| peas green edible | Daysland | 15000 | 06/22/2026 | ||
| peas green edible 10% bleach | Dewberry | 6000 | 05/06/2026 | ||
| peas green edible | Donalda | 15000 | 04/29/2026 | ||
| peas green edible | Duffield | 3000 | 05/05/2026 | ||
| peas yellow edible | Elk Point | 35000 | 67 | 05/06/2026 | |
| peas yellow edible | Empress | 8000 | 05/08/2026 | ||
| peas maples #2 | Empress | 13000 | 05/08/2026 | ||
| peas yellow edible | Falher | 20000 | 05/04/2026 | ||
| peas green edible | Fort Vermilion | 8085 | 06/03/2026 | ||
| peas green edible | Galahad | 2400 | 05/08/2026 | ||
| peas green edible | Galahad | 7000 | 06/30/2026 | ||
| peas green edible | High Prairie | 18000 | 06/05/2026 | ||
| peas green edible | Innisfail | 1617 | 04/28/2026 | ||
| peas green edible | Iron River | 4000 | 06/17/2026 | ||
| peas yellow edible | La Crete | 4900 | 06/04/2026 | ||
| peas yellow edible | La Crete | 4850 | 04/27/2026 | ||
| peas yellow edible | La Crete | 1617 | 04/20/2026 | ||
| peas green edible | La Glace | 3234 | 06/22/2026 | ||
| peas green/yellow feed | Lafond | 3200 | 07/02/2026 | ||
| peas yellow edible | Lamont | 1617 | 06/03/2026 | ||
| peas yellow edible | Mannville | 1600 | 04/28/2026 | ||
| peas green edible | Minburn | 3200 | 07/02/2026 | ||
| peas yellow edible | New Norway | 3000 | 06/24/2026 | ||
| peas yellow edible | Ponoka | 1617 | 06/08/2026 | ||
| peas green edible | Ponoka | 1617 | 06/08/2026 | ||
| peas green edible | Rivercourse | 44000 | 05/14/2026 | ||
| peas green edible | Sexsmith | 15000 | 04/07/2026 | ||
| peas green edible | Spirit River | 10000 | 06/02/2026 | ||
| peas green edible | St. Albert | 6500 | 06/12/2026 | ||
| peas green high bleach | Star | 4851 | 0 | 06/29/2026 | |
| peas green high bleach | Stettler | 5000 | 06/02/2026 | ||
| peas green edible | Sylvan Lake | 3200 | 06/24/2026 | ||
| peas green edible | Vimy | 1617 | 06/26/2026 | ||
| peas yellow edible | Wainwright | 1617 | 05/15/2026 | ||
| peas green edible | Yellowhead County | 3200 | 06/25/2026 | ||
| rye #2 Organic | Barrhead | 6900 | 52.9 | 05/20/2026 | |
| rye | Cereal | 1732 | 04/27/2026 | ||
| rye | Mossleigh | 3400 | 56 | 06/26/2026 | |
| rye #2 Organic | Rocky View | 9000 | 04/28/2026 | ||
| rye | Sylvan Lake | 1700 | 07/08/2026 | ||
| screenings | St. Albert | 1000 | 05/21/2026 | ||
| triticale | Youngstown | 15000 | 06/12/2026 | ||
| wheat CWAD | Acadia Valley | 15000 | 06/03/2026 | ||
| wheat CWRS | Athabasca | 1617 | 05/19/2026 | ||
| wheat CPSR | Athabasca | 1617 | 05/19/2026 | ||
| wheat CWGP | Barrhead | 3670 | 06/08/2026 | ||
| wheat CWRS | Barrhead | 24255 | 58 | 05/12/2026 | |
| wheat CPSR | Bashaw | 8085 | 05/20/2026 | ||
| wheat CPSR | Berwyn | 3200 | 04/17/2026 | ||
| wheat CWRS Organic | Bon Accord | 8000 | 0 | 06/10/2026 | |
| wheat CWRS | Boyle | 4500 | 05/21/2026 | ||
| wheat CWRS | Brownfield | 1600 | 05/22/2026 | ||
| wheat CWRW | Busby | 1600 | 05/13/2026 | ||
| wheat CWRS | Camrose | 6468 | 04/29/2026 | ||
| wheat CWAD | Cereal | 10000 | 04/27/2026 | ||
| wheat CWAD | Cereal | 1617 | 04/27/2026 | ||
| wheat CWRS | Chipman | 60000 | 04/21/2026 | ||
| wheat CWRS | Consort | 1617 | 05/26/2026 | ||
| wheat CWRS | Consort | 14000 | 07/08/2026 | ||
| wheat CWRS | Consort | 3200 | 06/12/2026 | ||
| wheat CWRS | Consort | 20000 | 04/21/2026 | ||
| wheat CWSWS | Consort | 8085 | 06/01/2026 | ||
| wheat CWSWS | Consort | 1600 | 04/24/2026 | ||
| wheat CWSWS | Coronation | 8085 | 05/21/2026 | ||
| wheat CWRS | Daysland | 3000 | 04/24/2026 | ||
| wheat CWRS | Didsbury | 30000 | 06/30/2026 | ||
| wheat CPSR | Edmonton | 14698 | 06/22/2026 | ||
| wheat CWRS | Elk Point | 30000 | 04/21/2026 | ||
| wheat CWRS | Elk Point | 140000 | 05/06/2026 | ||
| wheat CWRS | Falher | 26800 | 05/07/2026 | ||
| wheat CWAD | Foremost | 2000 | 60.7 | 06/23/2026 | |
| wheat CWRS | Galahad | 3200 | 06/16/2026 | ||
| wheat CWRS | Halkirk | 8000 | 07/06/2026 | ||
| wheat CWSWS | Hanna | 10000 | 05/08/2026 | ||
| wheat CWRS | Hardisty | 3200 | 04/21/2026 | ||
| wheat CWRS | Hay Lakes | 3200 | 04/23/2026 | ||
| wheat CWGP | Hayter | 1617 | 05/12/2026 | ||
| wheat CWRS | Hotchkiss | 30000 | 04/21/2026 | ||
| wheat CWSWS | Innisfree | 1617 | 06/17/2026 | ||
| wheat CWRS | Innisfree | 10000 | 06/17/2026 | ||
| wheat CPSR | Innisfree | 15000 | 06/02/2026 | ||
| wheat CWRS | Irma | 10000 | 04/20/2026 | ||
| wheat CPSR | Lac La Biche | 1600 | 06/19/2026 | ||
| wheat CWRS | Lacombe County | 7340 | 04/21/2026 | ||
| wheat CWRS | Leduc | 1617 | 04/30/2026 | ||
| wheat CPSR | Leduc | 4850 | 05/12/2026 | ||
| wheat CWRS | Leduc | 1617 | 05/01/2026 | ||
| wheat CWRS | Mannville | 60000 | 04/21/2026 | ||
| wheat CPSR | Mayerthorpe | 10000 | 04/13/2026 | ||
| wheat CWAD | Medicine Hat | 19500 | 06/02/2026 | ||
| wheat CPSR | Millet | 3600 | 06/22/2026 | ||
| wheat CWSWS | Minburn | 3200 | 04/23/2026 | ||
| wheat CWRS | Multiple | 36744 | 04/21/2026 | ||
| wheat CPSR | New Norway | 9700 | 05/28/2026 | ||
| wheat CPSR | New Norway | 3200 | 06/12/2026 | ||
| wheat CWRS | New Norway | 4850 | 06/29/2026 | ||
| wheat CWRS | New Sarepta | 1600 | 05/05/2026 | ||
| wheat CWRS | Nobleford | 1617 | 06/22/2026 | ||
| wheat CPSR | Olds | 1617 | 06/15/2026 | ||
| wheat CPSR | Onoway | 1617 | 06/09/2026 | ||
| wheat CPSR | Plamondon | 15000 | 04/07/2026 | ||
| wheat CWRS | Ponoka | 1600 | 06/08/2026 | ||
| wheat CWSWS | Ponoka | 1600 | 06/08/2026 | ||
| wheat CPSR | Ponoka | 1600 | 06/08/2026 | ||
| wheat CPSR | Provost | 10000 | 06/09/2026 | ||
| wheat CWRS | Provost | 50000 | 06/09/2026 | ||
| wheat CWRS | Provost | 1600 | 05/14/2026 | ||
| wheat CWRS | Provost | 1617 | 04/28/2026 | ||
| wheat CPSR | Radway | 3230 | 05/04/2026 | ||
| wheat CWRS | Rollyview | 3200 | 05/01/2026 | ||
| wheat CWRS | Sangudo | 10000 | 04/28/2026 | ||
| wheat CWAD | Sedalia | 30000 | 04/23/2026 | ||
| wheat CWRS Organic | Sedalia | 20000 | 65.7 | 04/23/2026 | |
| wheat feed | Sedalia | 8500 | 60 | 06/01/2026 | |
| wheat CWRS | Sherwood Park | 1617 | 06/23/2026 | ||
| wheat CWRS | Sherwood Park | 3200 | 06/08/2026 | ||
| wheat CPSR | Spirit River | 6500 | 06/04/2026 | ||
| wheat CWRS | St. Albert | 1617 | 05/19/2026 | ||
| wheat CWRS | St. Michael | 8000 | 06/03/2026 | ||
| wheat CWRS | St. Paul | 3200 | 06/09/2026 | ||
| wheat CWRS | St. Paul | 1617 | 06/09/2026 | ||
| wheat CWRS | Stettler | 25000 | 05/11/2026 | ||
| wheat CPSR | Sylvan Lake | 3200 | 06/24/2026 | ||
| wheat CWAD | Taber | 1617 | 06/23/2026 | ||
| wheat CWRS | Two Hills | 1617 | 05/25/2026 | ||
| wheat CWRS | Unity | 3200 | 07/06/2026 | ||
| wheat CWRS | Vegreville | 1617 | 07/02/2026 | ||
| wheat CWSWS | Veteran | 6000 | 07/02/2026 | ||
| wheat CWRS | Veteran | 1617 | 05/12/2026 | ||
| wheat CWRS | Veteran | 3000 | 07/02/2026 | ||
| wheat CPSR AC Foremost | Vimy | 1617 | 04/24/2026 | ||
| wheat CPSR | Westlock | 3200 | 05/28/2026 | ||
| wheat CWRS | Worsley | 10000 | 05/04/2026 |

