Market Master is based in Alberta, networking over 2,000 farmers with hundreds of buyers across 3 provinces. Here is how it works! Tell us your marketing needs and we do the leg work for you. One phone call connects you to hundreds of buyers at once for all different types of grains at all levels of grade. Is local the best vs 300 miles away? Let us check that out.
We contact the buyers getting the best pricing available, negotiate freight and once we have a price we contact you back with all of your options. If a price is agreed upon we don’t stop there, we monitor the logistics and if there are any issues or problems we manage solutions. We make sure our producers are happy! Do you just have questions on the markets? We’re here for that too. Best of all there is no fee for calling for advice or price checking. The only time you have to pay for our service is on grain that is booked and hauled. Brokerage fees are only charged on grain after dockage. We do offer a weekly newsletter for $131.25/per year, this is in addition to being able to call without membership fees.
Grains we handle include: feed or malt barley, wheat, oats, rye, flax, canola, peas, faba beans and triticale. Basically, you name it we will try to help you find a home for it. Going from top quality grading grain to mixed and heated grain. From current pricing to forward contracting. For a brokerage fee charged only on grain that is booked.
New Sample Drop Off & Courier Locations
3 Locations now available!
Edmonton AB
Sherwood Park AB
Calmar AB
Give us a call for directions and addresses
(800) 440-8390
This is a current sampling of producer grain for sale. To submit a bid please click on the Inquire button below or call 1-800-440-8390.
| Grain | Location | Bushels | Weight | Updated | |
|---|---|---|---|---|---|
| Barley 2 row feed | Amisk | 2000 | 03/09/2026 | ||
| barley 2 row feed | Bawlf | 11480 | 02/05/2026 | ||
| Barley 2 row feed | Beaumont | 2000 | 02/11/2026 | ||
| barley 2 row feed (organic) | Bon Accord | 10000 | 01/02/2026 | ||
| Barley 2 row feed | Bonnyville | 10000 | 02/27/2026 | ||
| Barley 2 row feed | Boyle | 4000 | 12/09/2025 | ||
| barley 2 row feed | Boyle | 6000 | 02/04/2026 | ||
| barley 2 row feed | Busby | 6000 | 50 | 03/09/2026 | |
| Barley 2 row feed | Calahoo | 4000 | 02/17/2026 | ||
| barley 2 row feed | Camrose | 2000 | 48 | 01/07/2026 | |
| Barley 2 row feed | Camrose | 4000 | 02/05/2026 | ||
| barley 2 row feed | Camrose | 13000 | 02/24/2026 | ||
| barley 2-row malt AAC Synergy | Camrose | 39000 | 01/08/2026 | ||
| Barley 2 row feed | Caroline | 10000 | 03/09/2026 | ||
| Barley 2 row feed | Castor | 2000 | 01/15/2026 | ||
| Barley 2 row feed | Cereal | 16000 | 03/09/2026 | ||
| Barley 2 row feed | Consort | 14000 | 01/22/2026 | ||
| barley 2 row feed | Craigmyle | 30000 | 12/02/2025 | ||
| barley 2 row feed | Crossfield | 8000 | 11/24/2025 | ||
| Barley 2 row feed | Daysland | 2000 | 01/22/2026 | ||
| barley 2 row feed | Derwent | 2000 | 02/03/2026 | ||
| barley 2 row feed | Derwent | 10000 | 11/20/2025 | ||
| Barley 2 row feed | Didsbury | 20000 | 01/20/2026 | ||
| barley 2 row feed | Donalda | 50000 | 11/10/2025 | ||
| Barley 2 row feed | Donalda | 41337 | 11/19/2025 | ||
| barley 2-row malt | Drumheller | 25000 | 11/20/2025 | ||
| Barley 2 row feed | Eckville | 5787 | 01/21/2026 | ||
| barley 2 row feed | Eckville | 4000 | 11/05/2025 | ||
| barley 2 row feed | Eckville | 4000 | 11/05/2025 | ||
| barley 2 row feed | Edgerton | 4000 | 11/24/2025 | ||
| barley 2-row malt AAC Synergy | Elk Point | 21000 | 56 | 01/21/2026 | |
| barley 2 row feed | Esther | 4000 | 11/26/2025 | ||
| barley 2 row feed | Galahad | 4000 | 10/29/2025 | ||
| Barley 2 row feed | Galahad | 50000 | 03/09/2026 | ||
| barley 2 row feed | Galahad | 6000 | 02/18/2026 | ||
| Barley 2 row feed | Gwynne | 2000 | 01/27/2026 | ||
| Barley 2 row feed | Hanna | 2000 | 12/02/2025 | ||
| barley 2 row feed | Hardisty | 7000 | 03/09/2026 | ||
| barley 2 row feed | Hayter | 10000 | 03/03/2026 | ||
| barley 2 row feed | Heisler | 4000 | 11/18/2025 | ||
| Barley 2 row feed | High Prairie | 15000 | 01/22/2026 | ||
| Barley 2 row feed | Hughenden | 10000 | 02/11/2026 | ||
| Barley 2 row feed | Innisfail | 40000 | 01/19/2026 | ||
| Barley 2 row feed | Innisfree | 10000 | 02/10/2026 | ||
| Barley 2 row feed | Irma | 2000 | 01/29/2026 | ||
| barley 2 row feed | Irma | 30000 | 54 | 11/20/2025 | |
| Barley 2 row feed | Killam | 2000 | 03/10/2026 | ||
| barley 2 row feed | Killam | 4000 | 03/10/2026 | ||
| barley 2-row malt AAC Synergy | Kingman | 4000 | 02/05/2026 | ||
| Barley 2 row feed | La Crete | 120000 | 12/10/2025 | ||
| Barley 2 row feed | La Crete | 40000 | 12/15/2025 | ||
| barley 2 row feed | La Crete | 12000 | 01/29/2026 | ||
| Barley 2 row feed | La Crete | 4000 | 12/10/2025 | ||
| Barley 2 row feed | Lac La Biche | 4000 | 12/10/2025 | ||
| barley 2-row malt | Lac La Biche | 2000 | 03/09/2026 | ||
| Barley 2 row feed | Lac La Biche | 40000 | 12/11/2025 | ||
| barley 2 row feed | Lamont | 10000 | 54 | 11/19/2025 | |
| Barley 2 row feed | Leduc | 6000 | 03/04/2026 | ||
| Barley 2 row feed | Leduc County | 7000 | 01/28/2026 | ||
| Barley 2 row feed | Mallaig | 4000 | 12/09/2025 | ||
| Barley 2 row feed | Marshall | 6000 | 12/11/2025 | ||
| Barley 2 row feed | Mayerthorpe | 4000 | 03/09/2026 | ||
| barley 2 row feed | Millet | 2000 | 01/27/2026 | ||
| Barley 2 row feed | Millet | 6000 | 03/06/2026 | ||
| barley 2-row malt | Morrin | 24000 | 55 | 11/17/2025 | |
| barley 2 row feed | Multiple | 4000 | 54 | 12/02/2025 | |
| Barley 2 row feed | Multiple | 2000 | 01/28/2026 | ||
| Barley 2 row feed | Multiple | 10000 | 12/17/2025 | ||
| Barley 2 row feed | Mundare | 10000 | 01/26/2026 | ||
| barley 2 row feed | Mundare | 10000 | 12/15/2025 | ||
| Barley 2 row feed | Mundare | 20000 | 54 | 01/26/2026 | |
| barley 2 row feed | Nestow | 2000 | 12/03/2025 | ||
| Barley 2 row feed | New Norway | 4000 | 12/09/2025 | ||
| Barley 2 row feed | New Sarepta | 2000 | 01/26/2026 | ||
| barley 2 row feed | New Sarepta | 4000 | 11/14/2025 | ||
| Barley 2 row feed | Ohaton | 10000 | 03/05/2026 | ||
| Barley 2 row feed | Ohaton | 2000 | 46 | 03/05/2026 | |
| Barley 2 row feed | Onoway | 2000 | 01/16/2026 | ||
| Barley 2 row feed | Pickardville | 40000 | 01/16/2026 | ||
| Barley 2 row feed | Provost | 8000 | 11/14/2025 | ||
| Barley 2 row feed | Provost | 4000 | 03/04/2026 | ||
| Barley 2 row feed | Provost | 50000 | 02/05/2026 | ||
| Barley 2 row feed | Radway | 2000 | 02/17/2026 | ||
| barley 2 row feed | Radway | 30000 | 03/11/2026 | ||
| Barley 2 row feed | Rimbey | 2000 | 01/21/2026 | ||
| Barley 2 row feed | Rochester | 6000 | 02/02/2026 | ||
| barley 2 row feed (organic) | Rocky View | 10000 | 01/13/2026 | ||
| Barley 2 row feed | Round Hill | 5000 | 02/13/2026 | ||
| Barley 2 row feed | Round Hill | 6000 | 03/02/2026 | ||
| barley feed NEW CROP | Round Hill | 16000 | 02/27/2026 | ||
| Barley 2 row feed | Sherwood Park | 4000 | 02/03/2026 | ||
| Barley 2 row feed | Spruce Grove | 2000 | 02/13/2026 | ||
| Barley 2 row feed | Stavely | 14000 | 01/14/2026 | ||
| barley 2-row malt | Stettler | 4000 | 02/04/2026 | ||
| barley 2 row feed | Stony Plain | 6000 | 10/30/2025 | ||
| Barley 2 row feed | Stony Plain | 12000 | 01/15/2026 | ||
| barley 2 row feed | Stony Plain | 14000 | 01/15/2026 | ||
| barley 2 row feed | Tawatinaw | 4000 | 10/30/2025 | ||
| barley 2 row feed | Tawatinaw | 4000 | 11/10/2025 | ||
| Barley 2 row feed | Thorhild | 3800 | 52 | 01/14/2026 | |
| Barley 2 row feed | Tofield | 20000 | 02/04/2026 | ||
| Barley 2 row feed | Tofield | 2000 | 12/15/2025 | ||
| Barley 2 row feed | Two Hills | 2000 | 02/25/2026 | ||
| barley 2 row feed | Two Hills | 8000 | 11/07/2025 | ||
| Barley 2 row feed | Two Hills | 2000 | 02/04/2026 | ||
| Barley 2 row feed | Two Hills | 6000 | 01/06/2026 | ||
| Barley 2 row feed | Vegreville | 2000 | 02/03/2026 | ||
| Barley 2 row feed | Vegreville | 2000 | 02/03/2026 | ||
| Barley 2 row feed | Vegreville | 6000 | 02/18/2026 | ||
| barley 2 row feed | Vermilion | 2000 | 02/03/2026 | ||
| barley 2 row feed | Vermilion | 10000 | 02/03/2026 | ||
| Barley 2 row feed | Viking | 2000 | 02/23/2026 | ||
| barley 2-row malt AAC Synergy | Viking | 30000 | 12/08/2025 | ||
| barley 2 row feed | Vilna | 8000 | 03/11/2026 | ||
| Barley 2 row feed | Westlock | 2000 | 02/02/2026 | ||
| Barley 2 row feed | Wetaskiwin | 8000 | 02/19/2026 | ||
| barley 2 row feed | Wetaskiwin | 15000 | 02/23/2026 | ||
| Barley 2 row feed | Wetaskiwin | 8000 | 12/18/2025 | ||
| canola | Bluffton | 1940 | 03/02/2026 | ||
| canola | Boyle | 25000 | 12/15/2025 | ||
| canola | Busby | 1940 | 02/05/2026 | ||
| canola #1 | Camrose | 8000 | 10/15/2025 | ||
| canola | Charlie Lake | 13230 | 02/17/2026 | ||
| canola | Consort | 25000 | 02/18/2026 | ||
| canola | Consort | 7760 | 02/19/2026 | ||
| canola | Consort | 10000 | 02/19/2026 | ||
| canola | Didsbury | 25000 | 12/15/2025 | ||
| canola | Duffield | 4000 | 02/17/2026 | ||
| canola | Eckville | 4000 | 02/17/2026 | ||
| canola | Elk Point | 1940 | 02/13/2026 | ||
| canola | Fawcett | 25000 | 11/27/2025 | ||
| canola | Foremost | 1900 | 11/28/2025 | ||
| canola #1 | Galahad | 50000 | 12/01/2025 | ||
| canola | Genesee | 9000 | 02/13/2026 | ||
| canola | Hayter | 1940 | 03/03/2026 | ||
| canola | High Prairie | 26000 | 12/03/2025 | ||
| canola | Irma | 16000 | 12/08/2025 | ||
| canola | Killam | 15000 | 12/09/2025 | ||
| canola | La Crete | 3880 | 12/10/2025 | ||
| canola | La Crete | 100000 | 12/10/2025 | ||
| canola | Lac La Biche | 5820 | 12/11/2025 | ||
| canola | Lacombe | 9000 | 02/10/2026 | ||
| canola | Leduc County | 10000 | 01/28/2026 | ||
| canola | Mannville | 9700 | 01/28/2026 | ||
| canola | Melfort | 1940 | 01/27/2026 | ||
| canola | Mossleigh | 74725 | 12/15/2025 | ||
| canola | Multiple | 15000 | 11/21/2025 | ||
| canola | Multiple | 19400 | 12/16/2025 | ||
| canola | Mundare | 30000 | 01/26/2026 | ||
| canola | Mundare | 10000 | 01/26/2026 | ||
| canola | Ohaton | 19000 | 03/05/2026 | ||
| canola | Ohaton | 5820 | 01/22/2026 | ||
| canola | Olds | 1940 | 01/22/2026 | ||
| canola | Onoway | 1940 | 01/16/2026 | ||
| canola | Onoway | 1940 | 01/16/2026 | ||
| canola | Peace River | 3528 | 01/21/2026 | ||
| canola | Plamondon | 2910 | 01/21/2026 | ||
| canola | Provost | 1940 | 01/20/2026 | ||
| canola | Provost | 1940 | 01/20/2026 | ||
| canola | Rimbey | 1940 | 01/21/2026 | ||
| canola | Rivercourse | 30000 | 02/05/2026 | ||
| canola | Rivercourse | 1940 | 02/04/2026 | ||
| canola | Round Hill | 1940 | 02/13/2026 | ||
| canola | Sangudo | 1940 | 01/21/2026 | ||
| canola | Sangudo | 1940 | 01/20/2026 | ||
| canola | Sedalia | 4850 | 01/20/2026 | ||
| canola | St. Paul | 70000 | 12/09/2025 | ||
| canola | Stettler | 1940 | 02/04/2026 | ||
| canola | Strome | 10000 | 01/13/2026 | ||
| canola | Tangent | 40000 | 02/27/2026 | ||
| canola | Two Hills | 1940 | 02/04/2026 | ||
| canola | Two Hills | 1940 | 02/25/2026 | ||
| canola | Two Hills | 1940 | 02/25/2026 | ||
| canola | Vega | 5000 | 02/24/2026 | ||
| canola | Vermilion | 67900 | 02/03/2026 | ||
| canola | Vermilion | 1940 | 01/20/2026 | ||
| canola | Waskatenau | 10000 | 01/05/2026 | ||
| canola | Wetaskiwin | 1940 | 02/23/2026 | ||
| canola | Wetaskiwin | 1940 | 02/19/2026 | ||
| canola | Youngstown | 5000 | 11/19/2025 | ||
| Chickpeas | Medicine Hat | 40000 | 12/16/2025 | ||
| faba beans | Bawlf | 3500 | 02/05/2026 | ||
| faba beans | Camrose | 18372 | 02/05/2026 | ||
| faba beans feed | Devon | 1000 | 02/17/2026 | ||
| faba beans | Falher | 20000 | 01/23/2026 | ||
| faba beans | Fort Saskatchewan | 4850 | 03/02/2026 | ||
| faba beans | Leduc | 7000 | 02/20/2026 | ||
| faba beans Snowbird | New Norway | 10000 | 02/26/2026 | ||
| faba beans | Newbrook | 9480 | 01/23/2026 | ||
| faba beans | Ponoka | 1600 | 02/03/2026 | ||
| faba beans | Strome | 6000 | 01/08/2026 | ||
| faba beans | Strome | 1600 | 01/12/2026 | ||
| faba beans | Vimy | 1617 | 02/23/2026 | ||
| faba beans | Vimy | 3200 | 12/17/2025 | ||
| faba beans Snowbird | Wetaskiwin | 1600 | 12/17/2025 | ||
| flax #1 brown | 1700 | 12/10/2025 | |||
| flax #1 brown | Camrose | 5905 | 02/05/2026 | ||
| flax #1 brown | Castor | 3400 | 01/06/2026 | ||
| flax #1 brown | Craigmyle | 6800 | 12/02/2025 | ||
| flax - brown | Hayter | 1730 | 03/03/2026 | ||
| flax | Heisler | 1600 | 12/15/2025 | ||
| flax | Hythe | 1940 | 02/26/2026 | ||
| flax #1 brown | Irma | 1732 | 01/06/2026 | ||
| flax #1 brown | Killam | 1700 | 03/10/2026 | ||
| flax #1 brown | Ponoka | 1600 | 02/03/2026 | ||
| flax #1 brown | Trochu | 1732 | 02/25/2026 | ||
| lentils red #2 CW | Acadia Valley | 1600 | 02/03/2026 | ||
| lentils red #2 CW | Acadia Valley | 10000 | 12/16/2025 | ||
| lentils red #2 CW | Acadia Valley | 60000 | 01/07/2026 | ||
| lentils red #2 CW | Cereal | 1600 | 01/23/2026 | ||
| lentils red #2 CW | Consort | 1600 | 02/12/2026 | ||
| lentils red #2 CW | Consort | 160000 | 12/02/2025 | ||
| Lentils feed | Davidson | 6000 | 02/12/2026 | ||
| lentils #2 CW large green | Foremost | 140000 | 11/28/2025 | ||
| lentils red #2 CW | Foremost | 440000 | 11/28/2025 | ||
| lentils red #2 CW | Medicine Hat | 50000 | 12/16/2025 | ||
| lentils red #2 CW | Oyen | 80000 | 03/10/2026 | ||
| lentils red #2 CW | Sedalia | 20000 | 01/20/2026 | ||
| Mustard #1 Yellow | Acadia Valley | 7000 | 12/16/2025 | ||
| Mustard #1 Yellow | Cereal | 1600 | 01/23/2026 | ||
| Mustard #1 Yellow | Ferintosh | 500 | 02/19/2026 | ||
| Mustard #1 Yellow | Fort Macleod | 6000 | 02/11/2026 | ||
| Mustard Yellow Mustard Andante | Altario | 3880 | 02/19/2026 | ||
| oats milling | Alcomdale | 2800 | 01/12/2026 | ||
| oats feed | Andrew | 1600 | 01/21/2026 | ||
| oats #2 CW | Barrhead | 20000 | 44.2 | 02/26/2026 | |
| oats feed | Bawlf | 7780 | 03/05/2026 | ||
| oats milling | Beaumont | 2800 | 02/11/2026 | ||
| oats #2 CW | Beauvallon | 10000 | 38 | 01/06/2026 | |
| oats milling | Boyle | 40000 | 40 | 01/22/2026 | |
| oats #2 CW | Busby | 10000 | 44 | 01/06/2026 | |
| oats feed | Calmar | 6000 | 02/24/2026 | ||
| oats #1 CW | Calmar | 10000 | 01/09/2026 | ||
| oats #4 CW | Camrose | 2853 | 42.6 | 02/05/2026 | |
| oats #2 CW | Camrose | 4000 | 02/24/2026 | ||
| oats #2 CW | Camrose | 2853 | 03/06/2026 | ||
| oats feed | Caroline | 2800 | 44 | 03/03/2026 | |
| oats milling | Castor | 2800 | 49 | 01/15/2026 | |
| oats #2 CW | Castor | 50000 | 44 | 01/06/2026 | |
| oats #2 CW | Charlie Lake | 10000 | 44 | 02/17/2026 | |
| oats feed | Consort | 4000 | 43 | 01/20/2026 | |
| oats milling | Consort | 25000 | 41 | 02/19/2026 | |
| oats #2 CW | Eckville | 30000 | 01/19/2026 | ||
| oats feed | Edmonton | 2853 | 02/17/2026 | ||
| oats #2 organic | Fairview | 2500 | 11/26/2025 | ||
| oats #3 CW | Falher | 15000 | 01/23/2026 | ||
| oats #2 CW | Falher | 30000 | 02/12/2026 | ||
| oats organic feed | Fort Vermilion | 11200 | 42 | 03/02/2026 | |
| oats #2 organic | Fort Vermilion | 40000 | 12/01/2025 | ||
| oats milling | Garrick | 15000 | 03/02/2026 | ||
| oats #2 CW | Halkirk | 50000 | 01/20/2026 | ||
| oats milling | Hay Lakes | 10000 | 42 | 01/20/2026 | |
| oats #2 CW | Heisler | 3200 | 12/15/2025 | ||
| oats feed | Innisfree | 8000 | 12/15/2025 | ||
| oats feed | Innisfree | 30000 | 01/20/2026 | ||
| oats milling AC Morgan | Lac La Biche | 5700 | 43 | 12/11/2025 | |
| oats #2 CW | Lac La Biche | 2800 | 43 | 02/13/2026 | |
| oats #2 CW | Lamont | 30000 | 02/05/2026 | ||
| oats milling | Leduc County | 4500 | 01/28/2026 | ||
| oats milling | Marshall | 25000 | 42 | 12/11/2025 | |
| oats #2 CW | Mayerthorpe | 8400 | 02/24/2026 | ||
| oats milling | Mayerthorpe | 20000 | 46 | 01/27/2026 | |
| oats #1 CW | Mayerthorpe | 9000 | 03/11/2026 | ||
| oats milling AC Morgan | Morinville | 2853 | 42 | 12/12/2025 | |
| oats #2 CW | Multiple | 2800 | 01/28/2026 | ||
| oats milling | Multiple | 2853 | 03/03/2026 | ||
| oats feed | Multiple Grain Locations | 1600 | 01/15/2026 | ||
| oats #1 CW | Mundare | 5000 | 42 | 01/06/2026 | |
| oats #3 CW | Myrnam | 6000 | 41.5 | 01/26/2026 | |
| oats #2 organic | North Battleford | 2800 | 45 | 01/23/2026 | |
| oats feed | Ohaton | 2800 | 40 | 03/05/2026 | |
| oats #2 CW | Ohaton | 2800 | 46 | 03/05/2026 | |
| oats milling | Pickardville | 5000 | 41 | 01/20/2026 | |
| oats feed AC Mustang | Pigeon Lake | 8000 | 42 | 01/06/2026 | |
| oats feed AC Mustang | Prespatou | 5700 | 02/06/2026 | ||
| oats feed | Provost | 6000 | 01/06/2026 | ||
| oats milling | Provost | 12000 | 39 | 03/03/2026 | |
| oats feed | Provost | 5700 | 02/06/2026 | ||
| oats #2 CW | Rollyview | 10000 | 42 | 02/02/2026 | |
| oats #1 CW | Round Hill | 2000 | 46 | 01/14/2026 | |
| oats #2 CW | Round Hill | 40000 | 02/13/2026 | ||
| oats #2 CW | Ryley | 40000 | 45 | 01/12/2026 | |
| oats #2 CW | Sangudo | 2800 | 43 | 01/21/2026 | |
| oats #2 organic | Sedalia | 3200 | 10/27/2025 | ||
| oats milling | St. Michael | 10000 | 02/05/2026 | ||
| oats #2 CW | Stony Plain | 12000 | 01/20/2026 | ||
| oats #2 CW | Sturgeon County | 20000 | 43 | 01/08/2026 | |
| oats feed | Tawatinaw | 8400 | 44 | 02/24/2026 | |
| oats #2 CW | Tawatinaw | 9726 | 46 | 12/12/2025 | |
| oats #1 CW | Thorhild | 90000 | 12/15/2025 | ||
| oats milling | Thorhild | 4500 | 40 | 12/15/2025 | |
| oats 260 grams | Trochu | 4500 | 42 | 03/09/2026 | |
| oats feed | Two Hills | 7000 | 39 | 02/25/2026 | |
| oats #2 CW | Vegreville | 14000 | 02/24/2026 | ||
| oats #2 CW | Vegreville | 20000 | 45 | 10/29/2025 | |
| oats #1 CW | Vegreville | 3000 | 02/18/2026 | ||
| oats feed | Vermilion | 2853 | 02/03/2026 | ||
| oats milling | Veteran | 2800 | 45 | 02/12/2026 | |
| oats #2 CW | Westlock | 30000 | 44 | 02/02/2026 | |
| oats milling | Wetaskiwin | 17000 | 44 | 12/18/2025 | |
| oats #2 CW | Wildwood | 13000 | 01/20/2026 | ||
| oats #2 CW | Woking | 22824 | 45 | 02/19/2026 | |
| oats #2 CW | Worsley | 8000 | 43 | 02/02/2026 | |
| peas yellow edible | 20000 | 12/10/2025 | |||
| peas yellow edible | Acadia Valley | 40000 | 01/07/2026 | ||
| peas yellow edible | Acadia Valley | 1600 | 02/03/2026 | ||
| peas yellow edible | Altario | 50000 | 02/19/2026 | ||
| peas yellow edible | Barrhead | 8085 | 03/10/2026 | ||
| peas green edible | Bawlf | 8000 | 02/05/2026 | ||
| peas yellow edible | Bawlf | 5000 | 02/05/2026 | ||
| peas yellow edible | Bluffton | 1617 | 03/02/2026 | ||
| peas yellow edible | Bluffton | 2000 | 02/05/2026 | ||
| peas yellow edible | Bonnyville | 4000 | 01/15/2026 | ||
| peas yellow edible | Busby | 1617 | 03/04/2026 | ||
| peas green edible | Camrose | 1600 | 01/07/2026 | ||
| peas yellow edible | Camrose | 3234 | 02/05/2026 | ||
| peas yellow edible | Cereal | 25000 | 03/09/2026 | ||
| peas green edible 10% bleach | Dewberry | 6000 | 02/04/2026 | ||
| peas green edible | Donalda | 15000 | 02/05/2026 | ||
| peas yellow edible | Elk Point | 35000 | 67 | 01/21/2026 | |
| peas yellow edible | Elk Point | 1617 | 02/13/2026 | ||
| peas yellow edible | Falher | 15000 | 01/23/2026 | ||
| peas yellow edible | Fort Vermilion | 1617 | 03/02/2026 | ||
| peas green edible | Galahad | 1617 | 02/11/2026 | ||
| peas yellow edible | Halkirk | 2940 | 12/11/2025 | ||
| peas yellow edible | Holden | 15000 | 03/04/2026 | ||
| peas green edible | Innisfail | 1617 | 01/21/2026 | ||
| peas yellow edible | Irma | 1617 | 02/10/2026 | ||
| peas yellow edible | Killam | 20000 | 12/09/2025 | ||
| peas yellow edible | La Crete | 4000 | 01/29/2026 | ||
| peas yellow edible | La Crete | 10000 | 03/11/2026 | ||
| peas yellow edible | La Crete | 4850 | 12/10/2025 | ||
| peas green edible CDC Limerick | La Glace | 3200 | 12/10/2025 | ||
| peas green edible 10% bleach | Lafond | 15000 | 11/12/2025 | ||
| peas yellow edible | Lamont | 35000 | 03/06/2026 | ||
| peas green edible | Leduc | 4000 | 60 | 11/21/2025 | |
| peas green edible high bleach | Legal | 8000 | 03/04/2026 | ||
| peas yellow edible | Mannville | 1600 | 01/14/2026 | ||
| peas yellow edible | Millet | 3200 | 02/18/2026 | ||
| peas yellow edible | Morrin | 1617 | 02/09/2026 | ||
| peas yellow edible | Mossleigh | 82500 | 12/15/2025 | ||
| peas green edible | Nestow | 1600 | 12/03/2025 | ||
| peas yellow edible | New Norway | 16000 | 03/06/2026 | ||
| peas yellow edible | New Norway | 1600 | 01/15/2026 | ||
| peas yellow edible | New Norway | 30000 | 02/05/2026 | ||
| peas green edible | Ohaton | 10000 | 01/08/2026 | ||
| peas yellow edible | Oyen | 1617 | 03/09/2026 | ||
| peas yellow edible | Peace River | 735 | 01/21/2026 | ||
| peas green edible | Rivercourse | 20000 | 02/04/2026 | ||
| peas green/yellow feed | Round Hill | 1600 | 02/05/2026 | ||
| peas yellow edible | Ryley | 10000 | 03/04/2026 | ||
| peas green edible | Spirit River | 1600 | 03/11/2026 | ||
| peas green high bleach | Stettler | 12000 | 03/06/2026 | ||
| peas green edible | Sylvan Lake | 30000 | 01/19/2026 | ||
| peas green edible | Taylor | 3200 | 11/17/2025 | ||
| peas yellow edible | Vermilion | 10000 | 02/03/2026 | ||
| peas green edible | Vimy | 1617 | 01/21/2026 | ||
| peas green edible | Wetaskiwin | 11000 | 11/12/2025 | ||
| peas green edible | Yellowhead County | 3200 | 12/17/2025 | ||
| rye clean | Alcomdale | 708 | 11/25/2025 | ||
| rye | Alhambra | 7000 | 01/13/2026 | ||
| rye #2 Organic | Barrhead | 6900 | 01/08/2026 | ||
| rye | Mayerthorpe | 8267 | 61 | 11/25/2025 | |
| rye | Millet | 600 | 01/27/2026 | ||
| rye | Nobleford | 1732 | 01/23/2026 | ||
| rye | Oyen | 1600 | 12/22/2025 | ||
| rye | Provost | 3200 | 02/06/2026 | ||
| rye | Provost | 10000 | 11/25/2025 | ||
| rye #2 Organic | Rocky View | 9000 | 01/13/2026 | ||
| rye | Sedgewick | 10000 | 01/15/2026 | ||
| rye | Woking | 66926 | 02/02/2026 | ||
| Soybeans | Vermilion | 2204 | 11/17/2025 | ||
| triticale | Veteran | 8000 | 11/21/2025 | ||
| triticale | Youngstown | 15000 | 12/17/2025 | ||
| wheat CWAD | Acadia Valley | 1600 | 02/03/2026 | ||
| wheat CWRS | Acadia Valley | 1600 | 02/03/2026 | ||
| wheat CWRS | Alix | 1600 | 01/23/2026 | ||
| wheat CWRS | Altario | 8500 | 12/15/2025 | ||
| wheat CWGP | Barrhead | 30000 | 01/13/2026 | ||
| wheat CPSR | Bashaw | 12800 | 60 | 01/05/2026 | |
| wheat CPSR | Beaumont | 1617 | 02/11/2026 | ||
| wheat CWRS Organic | Bon Accord | 10000 | 01/02/2026 | ||
| wheat CWRS | Boyle | 70000 | 0 | 01/13/2026 | |
| wheat CWRS | Busby | 8000 | 01/06/2026 | ||
| wheat CWSWS | Byemoor | 16170 | 03/09/2026 | ||
| wheat CWRS | Camrose | 10000 | 03/11/2026 | ||
| wheat CWRS | Camrose | 2500 | 01/12/2026 | ||
| wheat CWRS | Cereal | 1600 | 58 | 01/23/2026 | |
| wheat CWAD | Cereal | 10000 | 01/23/2026 | ||
| wheat CWSWS | Cereal | 1617 | 03/03/2026 | ||
| wheat CWRS | Charlie Lake | 50000 | 02/17/2026 | ||
| wheat CWRS | Chipman | 60000 | 11/14/2025 | ||
| wheat CWSWS | Clive | 10000 | 10/16/2025 | ||
| wheat CWRS | Consort | 14000 | 02/19/2026 | ||
| wheat CWAD | Consort | 30000 | 11/05/2025 | ||
| wheat CWRS | Consort | 6000 | 02/19/2026 | ||
| wheat CWSWS | Consort | 3200 | 03/03/2026 | ||
| wheat CWSWS | Consort | 10000 | 02/19/2026 | ||
| wheat CWSWS | Consort | 1617 | 03/06/2026 | ||
| wheat CWSWS | Consort | 3200 | 01/14/2026 | ||
| wheat CWRS | Consort | 20000 | 02/18/2026 | ||
| wheat CWRS | Consort | 140000 | 02/06/2026 | ||
| wheat CWRS | Consort | 8085 | 01/23/2026 | ||
| wheat CWSWS | Coronation | 8085 | 02/19/2026 | ||
| wheat CWSWS | Coronation | 25000 | 02/19/2026 | ||
| wheat CWRS | Craigmyle | 6400 | 12/02/2025 | ||
| wheat CWRS | Daysland | 3000 | 02/02/2026 | ||
| wheat CWRS | Daysland | 40000 | 01/22/2026 | ||
| wheat CWRS | Daysland | 30000 | 11/28/2025 | ||
| wheat CWSWS | Delburne | 15000 | 03/03/2026 | ||
| wheat CPSR | Didsbury | 1617 | 63 | 02/17/2026 | |
| wheat CPSR | Didsbury | 16000 | 63 | 11/21/2025 | |
| wheat CWRS | Didsbury | 60000 | 12/15/2025 | ||
