Market Master is based in Alberta, networking over 2,000 farmers with hundreds of buyers across 3 provinces. Here is how it works! Tell us your marketing needs and we do the leg work for you. One phone call connects you to hundreds of buyers at once for all different types of grains at all levels of grade. Is local the best vs 300 miles away? Let us check that out.
We contact the buyers getting the best pricing available, negotiate freight and once we have a price we contact you back with all of your options. If a price is agreed upon we don’t stop there, we monitor the logistics and if there are any issues or problems we manage solutions. We make sure our producers are happy! Do you just have questions on the markets? We’re here for that too. Best of all there is no fee for calling for advice or price checking. The only time you have to pay for our service is on grain that is booked and hauled. Brokerage fees are only charged on grain after dockage. We do offer a weekly newsletter for $131.25/per year, this is in addition to being able to call without membership fees.
Grains we handle include: feed or malt barley, wheat, oats, rye, flax, canola, peas, faba beans and triticale. Basically, you name it we will try to help you find a home for it. Going from top quality grading grain to mixed and heated grain. From current pricing to forward contracting. For a brokerage fee charged only on grain that is booked.
New Sample Drop Off & Courier Locations
3 Locations now available!
Edmonton AB
Sherwood Park AB
Calmar AB
Give us a call for directions and addresses
(800) 440-8390
This is a current sampling of producer grain for sale. To submit a bid please click on the Inquire button below or call 1-800-440-8390.
| Grain | Location | Bushels | Weight | Updated | |
|---|---|---|---|---|---|
| Barley 2 row feed | Bentley | 4000 | 05/06/2026 | ||
| Barley 2 row feed | Blackie | 2000 | 03/31/2026 | ||
| barley 2 row feed (organic) | Bon Accord | 10000 | 04/28/2026 | ||
| Barley 2 row feed | Bonnyville | 10000 | 03/19/2026 | ||
| Barley 2 row feed | Boyle | 4000 | 03/24/2026 | ||
| barley 2 row feed | Busby | 6000 | 50 | 04/16/2026 | |
| Barley 2 row feed | Camrose | 4000 | 04/01/2026 | ||
| Barley 2 row feed | Camrose | 10000 | 03/27/2026 | ||
| Barley 2 row feed | Camrose | 6000 | 04/29/2026 | ||
| Barley 2 row feed | Camrose | 6000 | 04/01/2026 | ||
| Barley 2 row feed | Caroline | 10000 | 04/23/2026 | ||
| Barley 2 row feed | Consort | 14000 | 03/31/2026 | ||
| Barley 2 row feed | Craigmyle | 10000 | 05/08/2026 | ||
| barley 2 row feed | Derwent | 10000 | 03/31/2026 | ||
| Barley 2 row feed | Eckville | 8000 | 04/29/2026 | ||
| Barley 2 row feed | Eckville | 5787 | 04/23/2026 | ||
| Barley 2 row feed | Edmonton | 13780 | 04/23/2026 | ||
| barley 2-row malt AAC Synergy | Elk Point | 50000 | 56 | 04/21/2026 | |
| Barley 2 row feed | Ferintosh | 4000 | 05/05/2026 | ||
| Barley 2 row feed | Gwynne | 2000 | 04/22/2026 | ||
| barley 2 row feed | Hardisty | 4000 | 04/21/2026 | ||
| barley 2 row feed | Hayter | 10000 | 03/03/2026 | ||
| barley 2 row feed | Hilliard | 10000 | 54 | 04/29/2026 | |
| Barley 2 row feed | Hotchkiss | 4000 | 04/21/2026 | ||
| Barley 2 row feed | Hughenden | 2000 | 04/28/2026 | ||
| Barley 2 row feed | Innisfail | 2000 | 04/01/2026 | ||
| Barley 2 row feed | Innisfree | 2000 | 04/30/2026 | ||
| barley 2 row feed | Irma | 6000 | 54 | 04/20/2026 | |
| barley feed NEW CROP | Irma | 8000 | 05/15/2026 | ||
| Barley 2 row feed | Killam | 2000 | 03/10/2026 | ||
| barley 2 row feed | Killam | 4000 | 03/10/2026 | ||
| Barley 2 row feed | La Crete | 120000 | 03/17/2026 | ||
| barley 2-row malt | Lac La Biche | 2000 | 03/09/2026 | ||
| Barley 2 row feed | Lac La Biche | 4000 | 03/31/2026 | ||
| Barley 2 row feed | Lac La Biche | 40000 | 04/28/2026 | ||
| Barley 2 row feed | Lavoy | 4000 | 03/18/2026 | ||
| Barley 2 row feed | Leduc | 2000 | 05/01/2026 | ||
| Barley 2 row feed | Legal | 2000 | 04/14/2026 | ||
| Barley 2 row feed | Mayerthorpe | 4000 | 03/09/2026 | ||
| barley 2 row feed | Millet | 2000 | 04/23/2026 | ||
| Barley 2 row feed | Millet | 6000 | 05/12/2026 | ||
| Barley 2 row feed | Millet | 2000 | 05/13/2026 | ||
| Barley 2 row feed | Mundare | 20000 | 54 | 04/23/2026 | |
| barley 2 row feed | Mundare | 10000 | 04/23/2026 | ||
| barley 2 row feed | Nestow | 2000 | 03/31/2026 | ||
| barley 2 row feed | New Sarepta | 4000 | 03/12/2026 | ||
| Barley 2 row feed | Onoway | 2000 | 03/31/2026 | ||
| Barley 2 row feed | Paradise Valley | 4000 | 03/18/2026 | ||
| Barley 2 row feed | Pickardville | 4000 | 03/19/2026 | ||
| Barley 2 row feed | Provost | 4000 | 03/18/2026 | ||
| Barley 2 row feed | Provost | 50000 | 04/23/2026 | ||
| Barley 2 row feed | Provost | 4000 | 03/04/2026 | ||
| barley 2 row feed | Radway | 30000 | 05/04/2026 | ||
| Barley 2 row feed | Red Deer | 4000 | 04/29/2026 | ||
| Barley 2 row feed | Rochester | 2000 | 05/05/2026 | ||
| barley 2 row feed (organic) | Rocky View | 10000 | 04/28/2026 | ||
| Barley 2 row feed | Round Hill | 6000 | 03/02/2026 | ||
| Barley 2 row feed | Round Hill | 2000 | 03/19/2026 | ||
| Barley 2 row feed | St. Paul | 2000 | 03/31/2026 | ||
| Barley 2 row feed | St. Paul | 2000 | 03/31/2026 | ||
| barley 2-row malt | Stettler | 4000 | 05/11/2026 | ||
| barley 2 row feed | Stony Plain | 6000 | 03/19/2026 | ||
| Barley 2 row feed | Stony Plain | 10000 | 03/27/2026 | ||
| Barley 2 row feed | Stony Plain | 12000 | 03/19/2026 | ||
| Barley 2 row feed | Tawatinaw | 2000 | 04/28/2026 | ||
| Barley 2 row feed | Thorhild | 3800 | 52 | 04/28/2026 | |
| Barley 2 row feed | Thorsby | 2000 | 03/20/2026 | ||
| Barley 2 row feed | Tofield | 20000 | 05/11/2026 | ||
| Barley 2 row feed | Two Hills | 2000 | 05/07/2026 | ||
| Barley 2 row feed | Vegreville | 6000 | 03/19/2026 | ||
| Barley 2 row feed | Vegreville | 2000 | 03/23/2026 | ||
| Barley 2 row feed | Viking | 2000 | 05/12/2026 | ||
| barley 2 row feed | Vilna | 8000 | 03/11/2026 | ||
| barley 2 row feed | Westlock | 4000 | 03/24/2026 | ||
| Barley 2 row feed | Wetaskiwin | 4000 | 03/24/2026 | ||
| Barley 2 row feed | Wetaskiwin | 6000 | 05/12/2026 | ||
| barley 2 row feed | Wetaskiwin | 15000 | 05/12/2026 | ||
| canola | Boyle | 25000 | 03/31/2026 | ||
| canola | Boyle | 4500 | 03/24/2026 | ||
| canola | Busby | 1940 | 05/13/2026 | ||
| canola | Calmar | 1900 | 03/25/2026 | ||
| canola | Consort | 25000 | 04/21/2026 | ||
| canola | Consort | 7760 | 04/24/2026 | ||
| canola | Consort | 10000 | 03/26/2026 | ||
| canola | Foremost | 1900 | 04/01/2026 | ||
| canola #1 | Galahad | 12000 | 04/21/2026 | ||
| canola | Genesee | 5000 | 05/05/2026 | ||
| canola | Hawk Hills | 1940 | 03/23/2026 | ||
| canola | Hayter | 1940 | 05/12/2026 | ||
| canola | Hotchkiss | 30000 | 04/21/2026 | ||
| canola | La Crete | 100000 | 03/17/2026 | ||
| canola | Lac La Biche | 5820 | 04/28/2026 | ||
| canola | Lac La Biche | 20000 | 03/17/2026 | ||
| canola | Lavoy | 1940 | 03/18/2026 | ||
| canola | Mannville | 9700 | 04/21/2026 | ||
| canola #1 | Minburn | 5000 | 03/18/2026 | ||
| canola | Mossleigh | 74725 | 03/19/2026 | ||
| canola | Mundare | 10000 | 04/23/2026 | ||
| canola | Ohaton | 5820 | 04/29/2026 | ||
| canola | Onoway | 1940 | 03/31/2026 | ||
| canola | Peace River | 661 | 04/29/2026 | ||
| canola | Provost | 1940 | 03/18/2026 | ||
| canola | Rivercourse | 1940 | 0 | 05/11/2026 | |
| canola | Rollyview | 3880 | 05/01/2026 | ||
| canola | Sangudo | 1940 | 04/07/2026 | ||
| canola | Sangudo | 6000 | 04/28/2026 | ||
| canola | Sexsmith | 1940 | 04/07/2026 | ||
| canola | Stavely | 1940 | 04/02/2026 | ||
| canola | Thorhild | 13000 | 03/26/2026 | ||
| canola | Thorsby | 11640 | 03/26/2026 | ||
| canola | Two Hills | 1940 | 05/07/2026 | ||
| canola | Vilna | 9700 | 03/25/2026 | ||
| canola | Wetaskiwin | 1940 | 05/12/2026 | ||
| canola | Wetaskiwin | 1940 | 05/11/2026 | ||
| Chickpeas | Medicine Hat | 40000 | 04/28/2026 | ||
| faba beans | Bawlf | 3500 | 03/17/2026 | ||
| faba beans | Bittern Lake | 3200 | 03/16/2026 | ||
| faba beans | Devon | 1617 | 05/04/2026 | ||
| faba beans feed | Devon | 1000 | 05/04/2026 | ||
| faba beans | Falher | 1600 | 05/04/2026 | ||
| faba beans | Gwynne | 1617 | 04/24/2026 | ||
| faba beans | Leduc | 7000 | 04/29/2026 | ||
| faba beans | Strome | 1617 | 05/07/2026 | ||
| faba beans | Strome | 1100 | 05/07/2026 | ||
| flax #1 brown | Camrose | 866 | 05/19/2026 | ||
| flax #1 brown | Camrose | 8000 | 04/20/2026 | ||
| flax #1 brown | Castor | 3400 | 04/27/2026 | ||
| flax #1 brown | Fort Macleod | 3460 | 05/07/2026 | ||
| flax | Gwynne | 1600 | 04/24/2026 | ||
| flax - brown | Hayter | 1730 | 03/03/2026 | ||
| flax | Hythe | 2900 | 05/12/2026 | ||
| flax #1 brown | North Battleford | 1732 | 04/24/2026 | ||
| flax #1 brown | Trochu | 1732 | 02/25/2026 | ||
| lentils red #2 CW | Acadia Valley | 10000 | 03/23/2026 | ||
| lentils red #2 CW | Acadia Valley | 15000 | 03/17/2026 | ||
| lentils #2 CW large green | Foremost | 2000 | 04/01/2026 | ||
| lentils red #2 CW | Foremost | 2000 | 04/01/2026 | ||
| lentils red #2 CW | Medicine Hat | 50000 | 04/28/2026 | ||
| lentils red #2 CW | Oyen | 80000 | 03/10/2026 | ||
| lentils red #2 CW | Woking | 1617 | 04/24/2026 | ||
| Mustard #1 Yellow | Acadia Valley | 7000 | 03/23/2026 | ||
| Mustard #1 Yellow | Cereal | 1600 | 04/09/2026 | ||
| Mustard #1 Yellow | Fort Macleod | 6000 | 05/07/2026 | ||
| Mustard #1 Yellow | Nobleford | 1600 | 04/22/2026 | ||
| Mustard #1 Yellow | Taber | 12000 | 04/01/2026 | ||
| Mustard Yellow Mustard Andante | Morrin | 1940 | 03/19/2026 | ||
| oats milling | Alcomdale | 2800 | 04/28/2026 | ||
| oats #1 CW | Andrew | 10000 | 04/01/2026 | ||
| oats feed | Andrew | 8559 | 42 | 05/15/2026 | |
| oats milling | Barrhead | 20000 | 44.2 | 05/12/2026 | |
| oats feed | Bawlf | 7780 | 03/05/2026 | ||
| oats milling | Boyle | 40000 | 40 | 05/06/2026 | |
| oats #2 CW | Boyle | 3200 | 43 | 03/24/2026 | |
| oats #2 CW | Busby | 10000 | 44 | 04/16/2026 | |
| oats #2 CW | Busby | 2000 | 05/13/2026 | ||
| oats #1 CW | Calmar | 10000 | 43 | 04/28/2026 | |
| oats #4 CW | Camrose | 2853 | 42.6 | 04/01/2026 | |
| oats #1 CW | Camrose | 2500 | 03/30/2026 | ||
| oats #2 CW | Camrose | 2853 | 03/17/2026 | ||
| oats feed | Caroline | 2800 | 44 | 04/23/2026 | |
| oats #2 CW | Castor | 50000 | 44 | 04/27/2026 | |
| oats feed | Castor | 15000 | 45 | 03/26/2026 | |
| oats feed | Consort | 4000 | 43 | 03/31/2026 | |
| oats milling | Consort | 25000 | 41 | 03/26/2026 | |
| oats milling | Fairview | 2853 | 42 | 05/05/2026 | |
| oats #3 CW | Falher | 15000 | 05/04/2026 | ||
| oats #2 organic | Fort Vermilion | 40000 | 04/01/2026 | ||
| oats organic feed | Fort Vermilion | 11200 | 42 | 03/02/2026 | |
| oats milling | Garrick | 15000 | 03/02/2026 | ||
| oats #2 CW | Halkirk | 50000 | 03/31/2026 | ||
| oats #1 CW | High Prairie | 15000 | 04/10/2026 | ||
| oats milling | Hotchkiss | 2853 | 04/21/2026 | ||
| oats #2 CW | Innisfree | 8500 | 04/13/2026 | ||
| oats feed | Innisfree | 8000 | 03/12/2026 | ||
| oats #2 CW | Lac La Biche | 30000 | 43 | 03/17/2026 | |
| oats #2 CW | Lamont | 30000 | 03/17/2026 | ||
| oats #2 CW | Leduc | 2853 | 49 | 05/05/2026 | |
| oats #2 CW | Legal | 10000 | 42 | 04/21/2026 | |
| oats milling | Mayerthorpe | 20000 | 46 | 03/23/2026 | |
| oats #2 CW | Mayerthorpe | 15000 | 04/13/2026 | ||
| oats #1 CW | Mayerthorpe | 9000 | 03/11/2026 | ||
| oats #2 CW | Millet | 25000 | 04/14/2026 | ||
| oats #2 CW | Morinville | 10000 | 47 | 03/26/2026 | |
| oats #2 CW | Multiple | 2000 | 04/21/2026 | ||
| oats milling | Multiple | 2853 | 03/03/2026 | ||
| oats #1 CW | Mundare | 5000 | 42 | 04/14/2026 | |
| oats #3 CW | Myrnam | 2853 | 41.5 | 05/04/2026 | |
| oats #2 organic | North Battleford | 2800 | 45 | 04/24/2026 | |
| oats feed AC Mustang | Pigeon Lake | 2853 | 42 | 04/28/2026 | |
| oats milling | Plamondon | 15000 | 04/07/2026 | ||
| oats milling | Provost | 12000 | 39 | 03/03/2026 | |
| oats feed | Provost | 6000 | 03/24/2026 | ||
| oats feed | Provost | 5700 | 05/11/2026 | ||
| oats feed | Round Hill | 2800 | 40 | 03/19/2026 | |
| oats #2 CW | Round Hill | 40000 | 05/05/2026 | ||
| oats #2 CW | Ryley | 40000 | 45 | 05/19/2026 | |
| oats #2 CW | Sangudo | 2800 | 43 | 04/07/2026 | |
| oats milling | St. Michael | 10000 | 38 | 03/17/2026 | |
| oats #2 CW | Stony Plain | 12000 | 04/28/2026 | ||
| oats #2 CW | Sturgeon County | 20000 | 43 | 03/25/2026 | |
| oats feed | Tawatinaw | 8400 | 44 | 03/31/2026 | |
| oats #1 CW | Thorhild | 9000 | 03/19/2026 | ||
| oats #2 CW | Thorsby | 2800 | 03/26/2026 | ||
| oats 260 grams | Trochu | 4500 | 42 | 03/30/2026 | |
| oats #1 CW | Vegreville | 3000 | 03/19/2026 | ||
| oats #2 CW | Vegreville | 14000 | 05/12/2026 | ||
| oats feed | Vermilion | 1000 | 40.3 | 05/11/2026 | |
| oats #2 CW | Viking | 2800 | 03/26/2026 | ||
| oats #2 CW | Vilna | 4600 | 44 | 03/25/2026 | |
| oats milling | Warburg | 22824 | 40 | 04/24/2026 | |
| oats #2 CW | Westlock | 8660 | 44 | 05/04/2026 | |
| oats milling | Wildwood | 8500 | 41 | 04/20/2026 | |
| oats #2 CW | Worsley | 8000 | 43 | 04/24/2026 | |
| peas yellow edible | Airdrie | 2940 | 03/19/2026 | ||
| peas green edible | Airdrie | 1617 | 03/30/2026 | ||
| peas yellow edible | Andrew | 1617 | 05/06/2026 | ||
| peas yellow edible | Bawlf | 5000 | 03/17/2026 | ||
| peas green edible | Bawlf | 8000 | 03/17/2026 | ||
| peas yellow edible | Bonnyville | 4000 | 03/17/2026 | ||
| peas yellow edible | Busby | 25000 | 05/13/2026 | ||
| peas yellow edible | Camrose | 3234 | 04/01/2026 | ||
| peas green edible | Camrose | 6000 | 04/23/2026 | ||
| peas yellow edible | Cereal | 1617 | 04/27/2026 | ||
| peas yellow edible | Cereal | 25000 | 03/17/2026 | ||
| peas green edible | Daysland | 30000 | 04/28/2026 | ||
| peas green edible 10% bleach | Dewberry | 6000 | 05/06/2026 | ||
| peas green edible | Donalda | 15000 | 04/29/2026 | ||
| peas green edible | Duffield | 3000 | 05/05/2026 | ||
| peas yellow edible | Elk Point | 35000 | 67 | 05/06/2026 | |
| peas yellow edible | Empress | 8000 | 05/08/2026 | ||
| peas maples #2 | Empress | 13000 | 05/08/2026 | ||
| peas yellow edible | Falher | 20000 | 05/04/2026 | ||
| peas green edible | Fort Vermilion | 8085 | 03/16/2026 | ||
| peas yellow edible | Fort Vermilion | 32340 | 03/16/2026 | ||
| peas yellow edible | Fort Vermilion | 1617 | 03/02/2026 | ||
| peas green edible | Galahad | 2400 | 05/08/2026 | ||
| peas green edible | High Prairie | 18000 | 03/16/2026 | ||
| peas yellow edible | Holden | 15000 | 04/07/2026 | ||
| peas green edible | Innisfail | 1617 | 04/28/2026 | ||
| peas yellow edible | La Crete | 4900 | 03/17/2026 | ||
| peas yellow edible | La Crete | 4850 | 04/27/2026 | ||
| peas yellow edible | La Crete | 1617 | 04/20/2026 | ||
| peas green edible | La Glace | 3234 | 04/29/2026 | ||
| peas yellow edible | Lamont | 35000 | 03/17/2026 | ||
| peas green edible high bleach | Legal | 8000 | 03/04/2026 | ||
| peas yellow edible | Mannville | 1600 | 04/28/2026 | ||
| peas yellow edible | Millet | 1600 | 04/23/2026 | ||
| peas green edible | Minburn | 3500 | 03/18/2026 | ||
| peas yellow edible | Mossleigh | 1600 | 03/19/2026 | ||
| peas green edible | Nestow | 1600 | 03/31/2026 | ||
| peas yellow edible | New Norway | 3000 | 04/24/2026 | ||
| peas yellow edible | Oyen | 1617 | 03/09/2026 | ||
| peas yellow edible | Ponoka | 1617 | 03/19/2026 | ||
| peas green edible | Ponoka | 1617 | 03/19/2026 | ||
| peas yellow edible | Provost | 3200 | 03/18/2026 | ||
| peas green edible | Rivercourse | 44000 | 05/14/2026 | ||
| peas green edible | Sexsmith | 15000 | 04/07/2026 | ||
| peas green edible | Spirit River | 1600 | 03/11/2026 | ||
| peas green edible | St. Albert | 1617 | 05/19/2026 | ||
| peas green high bleach | Stettler | 12000 | 03/06/2026 | ||
| peas green edible | Sylvan Lake | 30000 | 04/01/2026 | ||
| peas yellow edible | Two Hills | 6468 | 03/23/2026 | ||
| peas green edible | Vimy | 1617 | 04/29/2026 | ||
| peas yellow edible | Wainwright | 1617 | 05/15/2026 | ||
| peas yellow edible | Westlock | 3200 | 03/24/2026 | ||
| peas green edible | Yellowhead County | 3200 | 03/24/2026 | ||
| rye #2 Organic | Barrhead | 6900 | 52.9 | 05/20/2026 | |
| rye | Cereal | 1732 | 04/27/2026 | ||
| rye | Oyen | 1600 | 04/27/2026 | ||
| rye | Provost | 3200 | 05/11/2026 | ||
| rye #2 Organic | Rocky View | 9000 | 04/28/2026 | ||
| rye | Sedgewick | 6928 | 04/30/2026 | ||
| triticale | Youngstown | 15000 | 04/28/2026 | ||
| wheat CPSR | Athabasca | 1617 | 05/19/2026 | ||
| wheat CWRS | Athabasca | 1617 | 05/19/2026 | ||
| wheat CWRS | Barrhead | 24255 | 58 | 05/12/2026 | |
| wheat CWGP | Barrhead | 24000 | 03/25/2026 | ||
| wheat CPSR | Bashaw | 8085 | 05/20/2026 | ||
| wheat CPSR | Bentley | 10000 | 04/21/2026 | ||
| wheat CPSR | Berwyn | 3200 | 04/17/2026 | ||
| wheat CWRS Organic | Bon Accord | 8000 | 0 | 04/28/2026 | |
| wheat CWRS | Boyle | 15000 | 03/24/2026 | ||
| wheat CWRS | Boyle | 70000 | 0 | 03/31/2026 | |
| wheat CWRS | Boyle | 4500 | 04/21/2026 | ||
| wheat CWRW | Busby | 1600 | 05/13/2026 | ||
| wheat CWRS | Camrose | 10000 | 03/11/2026 | ||
| wheat CWRS | Camrose | 6468 | 04/29/2026 | ||
| wheat CWAD | Cereal | 10000 | 04/27/2026 | ||
| wheat CWRS | Cereal | 1600 | 58 | 04/09/2026 | |
| wheat CWSWS | Cereal | 1617 | 03/03/2026 | ||
| wheat CWAD | Cereal | 1617 | 04/27/2026 | ||
| wheat CWRS | Chipman | 60000 | 04/21/2026 | ||
| wheat CWRS | Consort | 14000 | 03/26/2026 | ||
| wheat CWSWS | Consort | 10000 | 03/26/2026 | ||
| wheat CWSWS | Consort | 1600 | 04/24/2026 | ||
| wheat CWRS | Consort | 20000 | 04/21/2026 | ||
| wheat CWSWS | Consort | 8085 | 04/29/2026 | ||
| wheat CWSWS | Coronation | 8085 | 03/25/2026 | ||
| wheat CWRS | Daysland | 3000 | 04/24/2026 | ||
| wheat CWSWS | Delburne | 15000 | 03/03/2026 | ||
| wheat CWRS | Edberg | 9000 | 04/23/2026 | ||
| wheat CPSR | Edmonton | 36744 | 04/23/2026 | ||
| wheat CWRS | Elk Point | 140000 | 05/06/2026 | ||
| wheat CWRS | Elk Point | 30000 | 04/21/2026 | ||
| wheat CWRS | Falher | 26800 | 05/07/2026 | ||
| wheat CPSR | Ferintosh | 1617 | 05/07/2026 | ||
| wheat CWAD | Foremost | 2000 | 60.7 | 04/01/2026 | |
| wheat CWRS | Galahad | 40000 | 04/21/2026 | ||
| wheat CWRS | Halkirk | 10000 | 04/07/2026 | ||
| wheat CWSWS | Hanna | 10000 | 05/08/2026 | ||
| wheat CWRS | Hardisty | 3200 | 04/21/2026 | ||
| wheat CWRS | Hay Lakes | 3200 | 04/23/2026 | ||
| wheat CWGP | Hayter | 1617 | 05/12/2026 | ||
| Wheat CWSP feed | Hayter | 18500 | 03/03/2026 | ||
| wheat CWRS | Heisler | 1617 | 03/16/2026 | ||
| wheat CWRS | Holden | 5000 | 04/07/2026 | ||
| wheat CWRS | Hotchkiss | 30000 | 04/21/2026 | ||
| wheat CPSR | Innisfail | 1617 | 04/01/2026 | ||
| wheat CWSWS | Innisfree | 1617 | 04/30/2026 | ||
| wheat CWRS | Irma | 10000 | 04/20/2026 | ||
| wheat CPSR | Lac La Biche | 25000 | 64 | 03/17/2026 | |
| wheat CPSR | Lac La Biche | 1600 | 03/31/2026 | ||
| wheat CPSR | Lac La Biche | 80000 | 03/17/2026 | ||
| wheat CWRS | Lacombe County | 7340 | 04/21/2026 | ||
| wheat CWRS | Leduc | 1617 | 05/01/2026 | ||
| wheat CPSR | Leduc | 4850 | 05/12/2026 | ||
| wheat CWRS | Leduc | 1617 | 04/30/2026 | ||
| wheat CWSWS | Macklin | 12000 | 03/31/2026 | ||
| wheat CWRS | Mannville | 60000 | 04/21/2026 | ||
| wheat CWSWS | Mannville | 1617 | 03/23/2026 | ||
| wheat CPSR | Mayerthorpe | 10000 | 04/13/2026 | ||
| wheat CWAD | Medicine Hat | 80000 | 03/11/2026 | ||
| wheat CPSR | Millet | 3600 | 04/23/2026 | ||
| wheat CWRS | Millet | 1617 | 05/13/2026 | ||
| wheat CWSWS | Minburn | 3200 | 04/23/2026 | ||
| wheat CWSWS | Mossleigh | 15000 | 03/19/2026 | ||
| wheat CWRS | Multiple | 36744 | 04/21/2026 | ||
| wheat CPSR | New Norway | 3200 | 03/18/2026 | ||
| wheat CPSR | New Norway | 1600 | 04/14/2026 | ||
| wheat CPSR | New Norway | 16000 | 03/31/2026 | ||
| wheat CWRS | New Sarepta | 1600 | 05/05/2026 | ||
| wheat CWRW | Nobleford | 1617 | 05/04/2026 | ||
| wheat CPSR | Olds | 1617 | 05/04/2026 | ||
| wheat CPSR | Onoway | 1617 | 03/31/2026 | ||
| wheat CPSR | Onoway | 8000 | 03/30/2026 | ||
| wheat CWRS | Pickardville | 4850 | 03/19/2026 | ||
| wheat CPSR | Plamondon | 1600 | 04/01/2026 | ||
| wheat CPSR | Plamondon | 15000 | 04/07/2026 | ||
| wheat CWSWS | Ponoka | 1600 | 03/19/2026 | ||
| wheat CWRS | Ponoka | 1600 | 03/19/2026 | ||
| wheat CPSR | Ponoka | 1600 | 03/19/2026 | ||
| wheat CWRS | Provost | 1600 | 05/14/2026 | ||
| wheat CWRS | Provost | 1617 | 04/28/2026 | ||
| wheat CWRS | Provost | 5000 | 03/03/2026 | ||
| wheat CWRS | Provost | 1617 | 03/31/2026 | ||
| wheat CWRS | Provost | 8000 | 62 | 03/19/2026 | |
| wheat CPSR | Provost | 1617 | 03/31/2026 | ||
| wheat CPSR | Radway | 3230 | 05/04/2026 | ||
| wheat CWRS | Red Deer County | 50000 | 04/01/2026 | ||
| wheat CPSR | Rimbey | 3200 | 03/27/2026 | ||
| wheat CWRS | Rollyview | 3200 | 05/01/2026 | ||
| wheat CWRS | Sangudo | 10000 | 04/28/2026 | ||
| wheat feed | Sedalia | 6460 | 03/02/2026 | ||
| wheat CWAD | Sedalia | 30000 | 04/23/2026 | ||
| wheat CWRS Organic | Sedalia | 20000 | 65.7 | 04/23/2026 | |
| wheat CWRS | Sexsmith | 1617 | 04/07/2026 | ||
| wheat CWRS | Sherwood Park | 10000 | 03/20/2026 | ||
| wheat CWRS | Sherwood Park | 3200 | 04/02/2026 | ||
| wheat CPSR | Spirit River | 5300 | 03/16/2026 | ||
| wheat CPSR | Spruce Grove | 1175 | 05/11/2026 | ||
| wheat CWRS | St. Albert | 1617 | 05/19/2026 | ||
| wheat CWRS | St. Albert | 6000 | 03/25/2026 | ||
| wheat CWRS | St. Michael | 1617 | 03/17/2026 | ||
| wheat CPSR | St. Paul | 1617 | 03/31/2026 | ||
| wheat CPSR | St. Paul | 1617 | 03/31/2026 | ||
| wheat CWRS | St. Paul | 3200 | 03/31/2026 | ||
| wheat CWRS | Stettler | 25000 | 05/11/2026 | ||
| wheat CWRS | Tangent | 22630 | 05/11/2026 | ||
| wheat CWRS | Thorhild | 1617 | 03/26/2026 | ||
| wheat CPSR | Thorhild | 3200 | 03/26/2026 | ||
| wheat CPSR | Thorhild | 1617 | 03/26/2026 | ||
| wheat CWRS | Thorsby | 9700 | 03/26/2026 | ||
| wheat CPSR | Thorsby | 19400 | 03/26/2026 | ||
| wheat CWRS | Trochu | 18372 | 02/25/2026 | ||
| wheat CWRS | Two Hills | 1617 | 05/25/2026 | ||
| wheat CWRS | Vegreville | 3000 | 03/23/2026 | ||
| wheat CWRS | Vegreville | 22045 | 03/23/2026 | ||
| wheat CWRS | Vegreville | 6000 | 03/19/2026 | ||
| wheat CWRS | Veteran | 1617 | 05/12/2026 | ||
| wheat CPSR AC Foremost | Vimy | 1617 | 04/24/2026 | ||
| wheat CPSR | Westlock | 3200 | 03/24/2026 | ||
| wheat CPSR | Wetaskiwin | 1617 | 03/24/2026 | ||
| wheat CWRS | Worsley | 10000 | 05/04/2026 |

