Market Master is based in Alberta, networking over 2,000 farmers with hundreds of buyers across 3 provinces. Here is how it works! Tell us your marketing needs and we do the leg work for you. One phone call connects you to hundreds of buyers at once for all different types of grains at all levels of grade. Is local the best vs 300 miles away? Let us check that out.
We contact the buyers getting the best pricing available, negotiate freight and once we have a price we contact you back with all of your options. If a price is agreed upon we don’t stop there, we monitor the logistics and if there are any issues or problems we manage solutions. We make sure our producers are happy! Do you just have questions on the markets? We’re here for that too. Best of all there is no fee for calling for advice or price checking. The only time you have to pay for our service is on grain that is booked and hauled. Brokerage fees are only charged on grain after dockage. We do offer a weekly newsletter for $131.25/per year, this is in addition to being able to call without membership fees.
Grains we handle include: feed or malt barley, wheat, oats, rye, flax, canola, peas, faba beans and triticale. Basically, you name it we will try to help you find a home for it. Going from top quality grading grain to mixed and heated grain. From current pricing to forward contracting. For a brokerage fee charged only on grain that is booked.
New Sample Drop Off & Courier Locations
3 Locations now available!
Edmonton AB
Sherwood Park AB
Calmar AB
Give us a call for directions and addresses
(800) 440-8390
This is a current sampling of producer grain for sale. To submit a bid please click on the Inquire button below or call 1-800-440-8390.
| Grain | Location | Bushels | Weight | Updated | |
|---|---|---|---|---|---|
| barley 2 row feed (organic) | Barrhead | 8000 | 10/06/2025 | ||
| barley 2 row feed | Bawlf | 2000 | 07/14/2025 | ||
| Barley 2 row feed | Boyle | 4000 | 12/09/2025 | ||
| barley 2 row feed | Busby | 6000 | 50 | 08/14/2025 | |
| barley 2 row feed | Byemoor | 10000 | 09/15/2025 | ||
| barley 2 row feed | Camrose | 42000 | 48 | 10/15/2025 | |
| barley 2 row feed | Camrose | 8000 | 09/02/2025 | ||
| barley 2 row feed | Camrose | 2000 | 07/22/2025 | ||
| barley feed NEW CROP | Castor | 2000 | 07/23/2025 | ||
| barley 2 row feed | Castor | 10000 | 11/18/2025 | ||
| barley 2 row feed | Castor | 2000 | 08/13/2025 | ||
| barley 2 row feed | Consort | 14000 | 11/25/2025 | ||
| barley 2 row feed | Craigmyle | 30000 | 12/02/2025 | ||
| barley 2 row feed | Crossfield | 8000 | 11/24/2025 | ||
| barley 2 row feed | Derwent | 48 | 10/20/2025 | ||
| barley 2 row feed | Derwent | 10000 | 11/20/2025 | ||
| Barley 2 row feed | Donalda | 41337 | 11/19/2025 | ||
| barley 2 row feed | Donalda | 50000 | 11/10/2025 | ||
| barley 2-row malt | Drumheller | 25000 | 11/20/2025 | ||
| barley 2 row feed | Eckville | 4000 | 11/05/2025 | ||
| barley 2 row feed | Eckville | 4000 | 11/05/2025 | ||
| barley 2 row feed | Edberg | 6000 | 08/13/2025 | ||
| barley 2 row feed | Edgerton | 4000 | 11/24/2025 | ||
| barley 2-row malt AAC Synergy | Elk Point | 21000 | 56 | 10/22/2025 | |
| barley 2 row feed | Esther | 4000 | 11/26/2025 | ||
| barley 2 row feed | Falher | 30000 | 11/26/2025 | ||
| barley 2 row feed | Ferintosh | 60000 | 11/14/2025 | ||
| barley 2 row feed | Galahad | 4000 | 10/29/2025 | ||
| Barley 2 row feed | Hanna | 2000 | 12/02/2025 | ||
| barley 2 row feed | Hanna | 4000 | 12/02/2025 | ||
| barley 2 row feed | Hanna | 14000 | 08/13/2025 | ||
| barley 2 row feed | Hardisty | 15000 | 12/02/2025 | ||
| barley 2 row feed | Hayter | 10000 | 11/10/2025 | ||
| barley 2 row feed | Heisler | 20000 | 10/21/2025 | ||
| barley 2 row feed | Heisler | 4000 | 11/18/2025 | ||
| barley 2 row feed | Irma | 30000 | 54 | 11/20/2025 | |
| barley 2-row malt AAC Synergy | Kingman | 4000 | 12/09/2025 | ||
| barley 2 row feed | La Crete | 12000 | 10/23/2025 | ||
| Barley 2 row feed | La Crete | 4000 | 12/10/2025 | ||
| Barley 2 row feed | La Crete | 120000 | 12/10/2025 | ||
| barley 2-row malt | Lac La Biche | 14000 | 09/17/2025 | ||
| Barley 2 row feed | Lac La Biche | 4000 | 12/10/2025 | ||
| Barley 2 row feed | Lac La Biche | 40000 | 12/11/2025 | ||
| barley 2 row feed | Lamont | 10000 | 54 | 11/19/2025 | |
| barley 2 row feed | Lavoy | 10000 | 10/23/2025 | ||
| barley 2 row feed | Lousana | 1000 | 46 | 06/14/2025 | |
| Barley 2 row feed | Mallaig | 4000 | 12/09/2025 | ||
| barley 2-row malt | Morrin | 24000 | 55 | 11/17/2025 | |
| barley 2 row feed | Multiple | 4000 | 54 | 12/02/2025 | |
| barley 2 row feed | Multiple Grain Locations | 24500 | 10/31/2025 | ||
| barley 2 row feed | Mundare | 2000 | 06/23/2025 | ||
| barley 2 row feed | Mundare | 20000 | 54 | 10/28/2025 | |
| barley 2 row feed | Nestow | 2000 | 12/03/2025 | ||
| Barley 2 row feed | New Norway | 4000 | 12/09/2025 | ||
| barley 2 row feed | New Sarepta | 4000 | 11/14/2025 | ||
| Barley 2 row feed | Ohaton | 6000 | 12/09/2025 | ||
| barley 2 row feed | Paradise Valley | 8000 | 06/30/2025 | ||
| Barley 2 row feed | Provost | 8000 | 11/14/2025 | ||
| barley 2 row feed | Radway | 30000 | 10/30/2025 | ||
| barley 2 row feed (organic) | Rocky View | 10000 | 06/30/2025 | ||
| barley 2 row feed | Round Hill | 4000 | 07/22/2025 | ||
| barley 2 row feed | Stony Plain | 6000 | 10/30/2025 | ||
| barley 2 row feed | Strome | 2000 | 08/13/2025 | ||
| barley 2 row feed | Tawatinaw | 4000 | 10/30/2025 | ||
| barley 2 row feed | Tawatinaw | 4000 | 11/10/2025 | ||
| barley 2 row feed | Two Hills | 8000 | 11/07/2025 | ||
| barley 2 row feed | Two Hills | 5000 | 10/27/2025 | ||
| barley 2-row malt AAC Synergy | Viking | 30000 | 12/08/2025 | ||
| barley 2 row feed | Wainwright | 10000 | 11/19/2025 | ||
| barley 2 row feed | Wetaskiwin | 2000 | 54 | 08/01/2025 | |
| barley 2 row feed | Wetaskiwin | 15000 | 11/24/2025 | ||
| canola | Barrhead | 6650 | 06/16/2025 | ||
| canola #1 | Camrose | 8000 | 10/15/2025 | ||
| canola | Consort | 10000 | 11/04/2025 | ||
| canola | Consort | 7760 | 12/04/2025 | ||
| canola | Duffield | 4000 | 11/24/2025 | ||
| canola | Eckville | 4000 | 11/24/2025 | ||
| canola | Falher | 45000 | 11/26/2025 | ||
| canola | Fawcett | 25000 | 11/27/2025 | ||
| canola | Foremost | 1900 | 11/28/2025 | ||
| canola #1 | Galahad | 50000 | 12/01/2025 | ||
| canola | High Prairie | 26000 | 12/03/2025 | ||
| canola | Hotchkiss | 19000 | 07/18/2025 | ||
| canola | Irma | 16000 | 12/08/2025 | ||
| canola | Killam | 15000 | 12/09/2025 | ||
| canola | La Crete | 100000 | 12/10/2025 | ||
| canola | La Crete | 3880 | 12/10/2025 | ||
| canola | Lac La Biche | 5820 | 12/11/2025 | ||
| canola | Multiple | 15000 | 11/21/2025 | ||
| canola | Mundare | 9000 | 10/28/2025 | ||
| canola | Sedalia | 4850 | 10/31/2025 | ||
| canola | St. Paul | 70000 | 12/09/2025 | ||
| canola | Youngstown | 5000 | 11/19/2025 | ||
| Corn yellow feed | Rolling Hills | 43000 | 10/30/2025 | ||
| faba beans | Barrhead | 3400 | 08/06/2025 | ||
| faba beans | Bon Accord | 7000 | 08/06/2025 | ||
| faba beans | Camrose | 40000 | 10/15/2025 | ||
| faba beans | Camrose | 13000 | 10/14/2025 | ||
| faba beans | Falher | 20000 | 07/16/2025 | ||
| faba beans | Lamont | 12000 | 06/25/2025 | ||
| faba beans | Mundare | 8000 | 10/22/2025 | ||
| faba beans | New Norway | 3200 | 11/18/2025 | ||
| faba beans | New Norway | 4800 | 11/18/2025 | ||
| faba beans Snowbird | New Norway | 1600 | 10/28/2025 | ||
| faba beans | Ohaton | 4850 | 11/26/2025 | ||
| faba beans | Onoway | 1800 | 08/14/2025 | ||
| faba beans | Pickardville | 4000 | 10/28/2025 | ||
| faba beans | Red Deer | 3300 | 08/13/2025 | ||
| faba beans | Ryley | 1600 | 11/18/2025 | ||
| faba beans | Smoky Lake | 8000 | 07/22/2025 | ||
| faba beans | Stony Plain | 15000 | 10/29/2025 | ||
| faba beans | Strome | 6000 | 10/15/2025 | ||
| faba beans | Strome | 6000 | 10/15/2025 | ||
| faba beans | Vimy | 5000 | 11/13/2025 | ||
| faba beans | Wetaskiwin | 8000 | 10/22/2025 | ||
| faba beans Snowbird | Wetaskiwin | 1600 | 08/13/2025 | ||
| flax #1 brown | 1700 | 12/10/2025 | |||
| flax #1 brown | Barons | 8660 | 11/04/2025 | ||
| flax #1 brown | Craigmyle | 6800 | 12/02/2025 | ||
| flax | Heisler | 1600 | 06/10/2025 | ||
| flax #1 brown | Irma | 1732 | 11/17/2025 | ||
| flax #1 brown | Killam | 1700 | 12/09/2025 | ||
| flax - brown | Multiple Grain Locations | 7500 | 10/06/2025 | ||
| flax #1 brown | Two Hills | 2755 | 10/27/2025 | ||
| lentils red #2 CW | Acadia Valley | 60000 | 10/27/2025 | ||
| lentils red #2 CW | Acadia Valley | 10000 | 07/28/2025 | ||
| lentils red #2 CW | Acadia Valley | 1600 | 10/21/2025 | ||
| lentils red #2 CW | Cereal | 1600 | 10/21/2025 | ||
| lentils red #2 CW | Consort | 160000 | 11/04/2025 | ||
| Lentils feed | Davidson | 6000 | 11/24/2025 | ||
| lentils #2 CW large green | Foremost | 140000 | 11/28/2025 | ||
| lentils red #2 CW | Foremost | 440000 | 11/28/2025 | ||
| lentils red #2 CW | Medicine Hat | 12000 | 07/16/2025 | ||
| lentils red #2 CW | Sedalia | 30000 | 10/31/2025 | ||
| Mustard #1 Yellow | Acadia Valley | 7000 | 07/28/2025 | ||
| oats #2 CW | Altario | 30000 | 44 | 10/02/2025 | |
| oats #2 CW | Altario | 30000 | 43 | 10/02/2025 | |
| oats feed | Andrew | 8500 | 11/13/2025 | ||
| oats #2 CW | Barrhead | 5600 | 40 | 07/15/2025 | |
| oats #2 CW | Beauvallon | 10000 | 39 | 06/12/2025 | |
| oats feed AC Mustang | Bluffton | 8000 | 42 | 09/12/2025 | |
| oats #2 CW | Breton | 2800 | 43 | 07/21/2025 | |
| oats #2 CW | Busby | 10000 | 44 | 08/14/2025 | |
| oats feed | Caroline | 2800 | 44 | 07/23/2025 | |
| oats #2 CW | Carvel | 2800 | 42 | 06/30/2025 | |
| oats #2 CW | Castor | 50000 | 44 | 12/11/2025 | |
| oats feed | Castor | 2800 | 42 | 08/13/2025 | |
| oats #2 CW | Castor | 2800 | 42 | 07/23/2025 | |
| oats feed | Consort | 4000 | 43 | 11/04/2025 | |
| oats milling | Consort | 25000 | 41 | 11/04/2025 | |
| oats #2 organic | Fairview | 2500 | 11/26/2025 | ||
| oats #2 CW | Falher | 30000 | 11/26/2025 | ||
| oats #2 organic | Fort Vermilion | 40000 | 12/01/2025 | ||
| oats milling | Garrick | 15000 | 12/01/2025 | ||
| oats #2 CW | Halkirk | 50000 | 12/02/2025 | ||
| oats #4 CW | Hayter | 25600 | 40 | 10/07/2025 | |
| oats #2 CW | Heisler | 3200 | 06/10/2025 | ||
| oats #2 CW | Hotchkiss | 25000 | 41 | 07/18/2025 | |
| oats feed | Innisfree | 8000 | 09/12/2023 | ||
| oats #2 CW | Kirriemuir | 5600 | 44 | 11/10/2025 | |
| oats milling AC Morgan | Lac La Biche | 5700 | 43 | 12/11/2025 | |
| oats #2 CW | Lavoy | 70000 | 11/13/2025 | ||
| oats #2 CW | Legal | 60000 | 11/28/2025 | ||
| oats milling | Legal | 20000 | 45 | 11/24/2025 | |
| oats #1 CW | Mundare | 5000 | 42 | 10/10/2025 | |
| oats #2 CW | Mundare | 15000 | 06/24/2025 | ||
| oats milling | Pickardville | 5000 | 41 | 10/30/2025 | |
| oats feed | Provost | 6000 | 10/14/2025 | ||
| oats milling | Provost | 12000 | 39 | 11/18/2025 | |
| oats feed | Round Hill | 5600 | 42 | 07/22/2025 | |
| oats #2 CW | Ryley | 40000 | 42 | 10/31/2025 | |
| oats #2 organic | Sedalia | 3200 | 10/27/2025 | ||
| oats #2 CW | Stony Plain | 12000 | 10/29/2025 | ||
| oats #2 CW | Sturgeon County | 20000 | 43 | 10/01/2025 | |
| oats #2 CW | Tawatinaw | 30000 | 42 | 09/19/2025 | |
| oats #1 CW | Thorhild | 90000 | 02/03/2025 | ||
| oats #2 CW | Vegreville | 14000 | 12/10/2025 | ||
| oats #2 CW | Vegreville | 20000 | 45 | 10/29/2025 | |
| oats #1 CW | Westlock | 3200 | 07/07/2025 | ||
| oats #4 CW | Westlock | 1500 | 38 | 05/13/2025 | |
| oats #2 CW | Wildwood | 13000 | 10/21/2025 | ||
| peas yellow edible | 20000 | 12/10/2025 | |||
| peas green feed Organic | 1600 | 10/14/2025 | |||
| peas yellow edible | Acadia Valley | 1600 | 10/21/2025 | ||
| peas yellow edible | Cereal | 3000 | 08/25/2025 | ||
| peas green edible | Donalda | 15000 | 11/10/2025 | ||
| peas yellow edible | Elk Point | 35000 | 67 | 10/22/2025 | |
| peas green edible 10% bleach | Ferintosh | 1600 | 10/03/2025 | ||
| peas green edible | Forestburg | 7000 | 11/27/2025 | ||
| peas green edible | Fort Vermilion | 10000 | 08/20/2025 | ||
| peas yellow edible | Halkirk | 15000 | 10/30/2025 | ||
| peas yellow edible | Halkirk | 2940 | 12/11/2025 | ||
| peas yellow edible | Hanna | 16000 | 12/02/2025 | ||
| peas green edible | Irma | 2000 | 11/12/2025 | ||
| peas green edible | Iron River | 10000 | 12/08/2025 | ||
| peas yellow edible | Killam | 20000 | 12/09/2025 | ||
| peas yellow edible | Kingman | 15000 | 12/09/2025 | ||
| peas yellow edible | La Crete | 4000 | 10/23/2025 | ||
| peas yellow edible | La Crete | 4850 | 12/10/2025 | ||
| peas green edible CDC Limerick | La Glace | 3200 | 12/10/2025 | ||
| peas yellow edible | Lacombe County | 3200 | 12/11/2025 | ||
| peas green edible | Lacombe County | 3200 | 12/11/2025 | ||
| peas green edible 10% bleach | Lafond | 15000 | 11/12/2025 | ||
| peas green edible | Leduc | 4000 | 60 | 11/21/2025 | |
| peas green edible high bleach | Legal | 8000 | 11/24/2025 | ||
| peas yellow edible | Mossleigh | 1600 | 06/23/2025 | ||
| peas green edible | Nestow | 1600 | 12/03/2025 | ||
| peas green edible | Ohaton | 10000 | 10/29/2025 | ||
| peas yellow edible | Ohaton | 10000 | 10/29/2025 | ||
| peas yellow edible | Provost | 4500 | 07/22/2025 | ||
| peas green/yellow feed | Round Hill | 1600 | 09/25/2025 | ||
| peas yellow feed organic | Sedalia | 10000 | 10/23/2025 | ||
| peas green edible | Spirit River | 1600 | 10/10/2025 | ||
| peas green/yellow feed | Stettler | 1600 | 12/05/2025 | ||
| peas green edible | Taylor | 3200 | 11/17/2025 | ||
| peas green edible | Wetaskiwin | 11000 | 11/12/2025 | ||
| peas green edible | Yellowhead County | 3200 | 10/10/2025 | ||
| rye #2 Organic | Barrhead | 6900 | 10/06/2025 | ||
| rye | Mayerthorpe | 8267 | 61 | 11/25/2025 | |
| rye clean | Morinville | 708 | 11/25/2025 | ||
| rye | Provost | 10000 | 11/25/2025 | ||
| rye | Provost | 3200 | 11/21/2025 | ||
| rye #2 Organic | Rocky View | 9000 | 06/30/2025 | ||
| screenings | Mannville | 1600 | 10/07/2025 | ||
| Soybeans | Vermilion | 2204 | 11/17/2025 | ||
| triticale | Veteran | 8000 | 11/21/2025 | ||
| wheat CWAD | Acadia Valley | 1600 | 10/21/2025 | ||
| wheat CWRS | Acadia Valley | 1600 | 10/21/2025 | ||
| wheat CWSWS | Alliance | 1600 | 09/11/2025 | ||
| wheat CWRS | Altario | 8500 | 06/10/2025 | ||
| wheat CWGP | Barrhead | 30000 | 10/06/2025 | ||
| wheat CPSR | Barrhead | 40000 | 10/06/2025 | ||
| wheat CPSR | Bashaw | 12800 | 60 | 10/06/2025 | |
| wheat CWRS | Boyle | 1600 | 63 | 06/25/2025 | |
| wheat CWRS | Busby | 8000 | 08/14/2025 | ||
| wheat CWSWS | Byemoor | 6400 | 10/10/2025 | ||
| wheat CWRS | Camrose | 10000 | 09/26/2025 | ||
| wheat CWRS | Camrose | 10000 | 12/02/2025 | ||
| wheat CWRS | Camrose | 2500 | 10/15/2025 | ||
| wheat CWRS | Cereal | 1600 | 58 | 10/21/2025 | |
| wheat CWSWS | Cereal | 6400 | 11/10/2025 | ||
| wheat CWRS | Chipman | 60000 | 11/14/2025 | ||
| wheat CWSWS | Clive | 10000 | 10/16/2025 | ||
| wheat CWRS | Consort | 17787 | 12/04/2025 | ||
| wheat CWSWS | Consort | 9600 | 11/25/2025 | ||
| wheat CWAD | Consort | 30000 | 11/05/2025 | ||
| wheat CWSWS | Consort | 1600 | 07/17/2025 | ||
| wheat CWRS | Consort | 140000 | 11/04/2025 | ||
| wheat CWSWS | Consort | 20000 | 12/04/2025 | ||
| wheat CWRS | Consort | 2000 | 07/17/2025 | ||
| wheat CWRS | Consort | 14000 | 11/04/2025 | ||
| wheat CWSWS | Consort | 1700 | 07/31/2025 | ||
| wheat CWSWS | Consort | 1600 | 09/16/2025 | ||
| wheat CWSWS | Consort | 11900 | 08/05/2025 | ||
| wheat CWSWS | Consort | 10000 | 11/04/2025 | ||
| wheat CWSWS | Consort | 16000 | 11/05/2025 | ||
| wheat CWSWS | Coronation | 25000 | 10/23/2025 | ||
| wheat CWRS | Craigmyle | 6400 | 12/02/2025 | ||
| wheat CWRS | Daysland | 30000 | 11/28/2025 | ||
| wheat CWSWS | Delburne | 1700 | 08/06/2025 | ||
| wheat CWRS | Didsbury | 1600 | 06/19/2025 | ||
| wheat CPSR | Didsbury | 20000 | 63 | 11/20/2025 | |
| wheat CPSR | Didsbury | 16000 | 63 | 11/21/2025 | |
| wheat CWRS | Drumheller | 50000 | 11/20/2025 | ||
| wheat CWRS | Duffield | 8000 | 11/24/2025 | ||
| wheat CWRS | Elk Point | 140000 | 10/22/2025 | ||
| wheat CWRS | Elk Point | 30000 | 11/27/2025 | ||
| wheat CWRS | Endiang | 80000 | 11/26/2025 | ||
| wheat CWRS | Falher | 30000 | 11/26/2025 | ||
| wheat CWRS | Falher | 12000 | 11/26/2025 | ||
| wheat CPSR | Fawcett | 10000 | 11/27/2025 | ||
| wheat CPSR | Ferintosh | 50000 | 11/14/2025 | ||
| wheat CPSR | Ferintosh | 16000 | 11/12/2025 | ||
| wheat CWRS | Ferintosh | 1600 | 11/12/2025 | ||
| wheat CWAD | Foremost | 100000 | 60.7 | 11/28/2025 | |
| wheat CWRS | Forestburg | 6000 | 60 | 06/10/2025 | |
| wheat CWRS | Fort St. John | 30000 | 11/28/2025 | ||
| wheat CWRS | Galahad | 110000 | 12/01/2025 | ||
| wheat CWRS | Halkirk | 10000 | 10/30/2025 | ||
| wheat CWRS | Hanna | 15000 | 60 | 12/02/2025 | |
| wheat CWRS | Hanna | 30000 | 12/02/2025 | ||
| wheat CWSWS | Hanna | 25000 | 12/02/2025 | ||
| wheat CWRS | Hardisty | 3200 | 12/02/2025 | ||
| Wheat CWSP feed | Hayter | 25000 | 12/02/2025 | ||
| wheat CWSWS | Heinsburg | 4800 | 12/03/2025 | ||
| wheat CWRS | Heisler | 3600 | 06/10/2025 | ||
| wheat CWRS | High Prairie | 15000 | 12/03/2025 | ||
| wheat CWRS Organic | High Prairie | 3200 | 60 | 07/18/2025 | |
| wheat CWRS | Hotchkiss | 20000 | 63 | 07/18/2025 | |
| wheat CWRS | Hussar | 20000 | 12/04/2025 | ||
| wheat CPSR | Innisfail | 10000 | 10/27/2025 | ||
| wheat CWSWS | Innisfree | 3200 | 07/04/2025 | ||
| wheat CWRS | Irma | 10000 | 12/08/2025 | ||
| wheat CWRS | Irma | 1600 | 11/28/2025 | ||
| wheat CWRS | Killam | 20000 | 12/09/2025 | ||
| wheat CWRS | Kingman | 30000 | 12/09/2025 | ||
| wheat CPSR | Lac La Biche | 100000 | 12/11/2025 | ||
| wheat CWRS | Leduc | 3200 | 60 | 11/21/2025 | |
| wheat CPSR | Mallaig | 6470 | 12/09/2025 | ||
| wheat CWSWS | Mallaig | 3200 | 12/09/2025 | ||
| wheat CWSWS | Mannville | 25000 | 10/28/2025 | ||
| wheat CWAD | Medicine Hat | 80000 | 10/24/2025 | ||
| wheat CWSWS | Minburn | 4850 | 12/02/2025 | ||
| wheat CWSWS | Monitor | 25000 | 11/17/2025 | ||
| wheat CWRS | Multiple | 3200 | 07/18/2025 | ||
| wheat CWRS | New Norway | 4800 | 11/07/2025 | ||
| wheat CWRS | New Norway | 15000 | 10/09/2025 | ||
| wheat CPSR | New Norway | 3200 | 12/09/2025 | ||
| wheat CPSR | Olds | 10000 | 07/18/2025 | ||
| wheat CWRS | Pickardville | 25000 | 60 | 10/30/2025 | |
| wheat CWSWS | Provost | 6400 | 11/14/2025 | ||
| wheat CWRS | Provost | 1600 | 10/01/2025 | ||
| wheat CWRS | Provost | 9000 | 62 | 11/25/2025 | |
| wheat CPSR | Radway | 6400 | 10/30/2025 | ||
| wheat CWRS | Round Hill | 26000 | 08/13/2025 | ||
| wheat CWRS Organic | Sedalia | 3200 | 10/27/2025 | ||
| wheat CWRS Organic | Sedalia | 20000 | 10/23/2025 | ||
| wheat CWAD | Sedalia | 15000 | 10/23/2025 | ||
| wheat CPSR | Spruce Grove | 3200 | 09/22/2025 | ||
| wheat CWRS | St. Paul | 110000 | 12/09/2025 | ||
| wheat CPSR | Stony Plain | 21000 | 10/29/2025 | ||
| wheat CWRS | Vegreville | 15000 | 12/10/2025 | ||
| wheat CWRS | Veteran | 3200 | 06/20/2025 | ||
| wheat CWRS | Veteran | 16000 | 07/18/2025 | ||
| wheat CWSWS | Veteran | 10000 | 11/17/2025 | ||
| wheat CWSWS | Wetaskiwin | 10000 | 08/14/2019 |

