Saturday, May 19 2012                                                Members Login

   
Freight Rates Effective, January 13, 2012
Commercial Freight Rate Guide - 2011/2012
Miles $/MT Price per Bushel
barley wheat, peas oats canola flax, rye triticale
(45.93) (36.744) (64.842) (44.092) (39.368) (42.396)
0-40 $8.50 0.19 0.23 0.13 0.19 0.22 0.20
41-50 $10.00 0.22 0.27 0.15 0.23 0.25 0.24
51-60 $11.00 0.24 0.30 0.17 0.25 0.28 0.26
61-80 $12.00 0.26 0.33 0.19 0.27 0.30 0.28
81-100 $16.00 0.35 0.44 0.25 0.36 0.41 0.38
101-120 $17.00 0.37 0.46 0.26 0.39 0.43 0.40
121-140 $18.00 0.39 0.49 0.28 0.41 0.46 0.42
141-160 $20.50 0.45 0.56 0.32 0.46 0.52 0.48
161-180 $22.00 0.48 0.60 0.34 0.50 0.56 0.52
181-200 $23.50 0.51 0.64 0.36 0.53 0.60 0.55
201-225 $25.00 0.54 0.68 0.39 0.57 0.64 0.59
226-250 $27.50 0.60 0.75 0.42 0.62 0.70 0.65
251-275 $29.00 0.63 0.79 0.45 0.66 0.74 0.68
276-300 $32.00 0.70 0.87 0.49 0.73 0.81 0.75
300 miles and over = "mileage x $4.80 divided by 44"
Updated: January 13, 2012. Crude Oil: $98.88/barrel. Retail Diesel: $1.12/litre.

Archived Freight Rates

Copyright © Market Master "Your grain watch dog" 2012


Built & Maintained with iWEBMANAGER